![]() |
CXP System |
| Codex: Elrich | |||||
|---|---|---|---|---|---|
| Earned: 374.00 | Spent: 310.00 | Adjustment: 0.00 | Current: 64.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/10/07 - 01/14/08): 42% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/14/08 | Serpentshrine Cavern | Hour 3: Vashj attempt | 1.00 | 374.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 2: Vashj attempt | 1.00 | 373.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 1: Vashj attempt | 1.00 | 372.00 |
| 01/14/08 | Serpentshrine Cavern | On time bonus | 1.00 | 371.00 |
| 12/03/07 | Gruul/Mag | End of raid bonus | 1.00 | 370.00 |
| 12/03/07 | Gruul/Mag | Magtheridon | 5.00 | 369.00 |
| 12/03/07 | Gruul/Mag | Maulgar & Gruul | 1.00 | 364.00 |
| 12/03/07 | Gruul/Mag | On time bonus | 1.00 | 363.00 |
| 11/19/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 362.00 |
| 11/19/07 | Serpentshrine Cavern | Fathom-Lord Karathress (2nd) | 6.00 | 361.00 |
| 11/19/07 | Serpentshrine Cavern | On time bonus | 1.00 | 355.00 |
| 11/19/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 354.00 |
| 11/12/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 353.00 |
| 11/12/07 | Serpentshrine Cavern | Fathom-Lord Karathress (1st) | 9.00 | 352.00 |
| 11/12/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 343.00 |
| 11/12/07 | Serpentshrine Cavern | On time bonus | 1.00 | 342.00 |
| 11/11/07 | Tempest Keep: The Eye | Trash Epix | 2.00 | 341.00 |
| 11/11/07 | Tempest Keep: The Eye | Void Reaver | 3.00 | 339.00 |
| 11/11/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 336.00 |
| 11/05/07 | Serpentshrine Cavern | Try Try Again | 3.00 | 335.00 |
| 11/05/07 | Serpentshrine Cavern | On time bonus | 1.00 | 332.00 |
| 11/01/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 331.00 |
| 11/01/07 | Serpentshrine Cavern | On time bonus | 1.00 | 328.00 |
| 10/29/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 327.00 |
| 10/29/07 | Serpentshrine Cavern | Trash Epix | 3.00 | 324.00 |
| 10/29/07 | Serpentshrine Cavern | On time bonus | 1.00 | 321.00 |
| 10/25/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 320.00 |
| 10/25/07 | DLK | Doom Lord Kazzak | 2.00 | 319.00 |
| 10/25/07 | Tempest Keep: The Eye | High Astromancer Solarian (x2) | 6.00 | 317.00 |
| 10/25/07 | Tempest Keep: The Eye | Trash Epix | 3.00 | 311.00 |
| 10/25/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 308.00 |
| 10/23/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 307.00 |
| 10/23/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 306.00 |
| 10/23/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 305.00 |
| 10/23/07 | Magtheridon's Lair | Magtheridon | 5.00 | 302.00 |
| 10/23/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 297.00 |
| 10/23/07 | Magtheridon's Lair | On time bonus | 1.00 | 296.00 |
| 10/23/07 | Gruul's Lair | Maulgar / Gruul | 6.00 | 295.00 |
| 10/22/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 289.00 |
| 10/22/07 | Serpentshrine Cavern | Morogrim Tidewalker (x3) | 9.00 | 288.00 |
| 10/22/07 | Serpentshrine Cavern | Trash Epix | 3.00 | 279.00 |
| 10/22/07 | Serpentshrine Cavern | On time bonus | 1.00 | 276.00 |
| 10/19/07 | Magtheridon's Lair | Magtheridon | 5.00 | 275.00 |
| 10/19/07 | Magtheridon's Lair | On time & End of raid bonus | 2.00 | 270.00 |
| 10/19/07 | 4 Boss Night | Trash Epix | 1.00 | 268.00 |
| 10/18/07 | Gruul's Lair | End of raid bonus | 1.00 | 267.00 |
| 10/18/07 | 4 Boss Night | The Lurker Below | 3.00 | 266.00 |
| 10/18/07 | 4 Boss Night | Hydross the Unstable (x2) | 6.00 | 263.00 |
| 10/18/07 | 4 Boss Night | Gruul the Dragonkiller | 4.00 | 257.00 |
| 10/18/07 | 4 Boss Night | High King Maulgar | 3.00 | 253.00 |
| 10/18/07 | 4 Boss Night | On time bonus | 1.00 | 250.00 |
| 10/15/07 | Tempest Keep: The Eye | Trash Epix | 2.00 | 249.00 |
| 10/15/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 247.00 |
| 10/14/07 | Tempest Keep: The Eye | End of raid bonus | 5.00 | 246.00 |
| 10/14/07 | Tempest Keep: The Eye | Trash Epix | 2.00 | 241.00 |
| 10/14/07 | Tempest Keep: The Eye | On time bonus | 5.00 | 239.00 |
| 10/11/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 234.00 |
| 10/11/07 | Tempest Keep: The Eye | Void Reaver | 3.00 | 233.00 |
| 10/11/07 | Tempest Keep: The Eye | Trash Epix | 1.00 | 230.00 |
| 10/11/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 229.00 |
| 10/08/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 228.00 |
| 10/08/07 | Magtheridon's Lair | Magtheridon | 5.00 | 227.00 |
| 10/08/07 | Magtheridon's Lair | On time bonus | 1.00 | 222.00 |
| 10/01/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 221.00 |
| 10/01/07 | Tempest Keep: The Eye | Try Try Again | 2.00 | 220.00 |
| 10/01/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 218.00 |
| 09/27/07 | Serpentshrine Cavern | Hydross the Unstable (x3) | 9.00 | 217.00 |
| 09/27/07 | Serpentshrine Cavern | Trash Epix | 4.00 | 208.00 |
| 09/27/07 | Serpentshrine Cavern | On time bonus | 1.00 | 204.00 |
| 09/26/07 | Gruul, Mag, VR | End of raid bonus | 1.00 | 203.00 |
| 09/26/07 | Gruul, Mag, VR | Trash drops | 4.00 | 202.00 |
| 09/26/07 | Gruul, Mag, VR | Void Reaver | 4.00 | 198.00 |
| 09/26/07 | Gruul, Mag, VR | Magtheridon | 5.00 | 194.00 |
| 09/26/07 | Gruul, Mag, VR | Gruul the Dragonkiller | 4.00 | 189.00 |
| 09/26/07 | Gruul, Mag, VR | High King Maulgar | 3.00 | 185.00 |
| 09/26/07 | Gruul, Mag, VR | On time bonus | 1.00 | 182.00 |
| 09/20/07 | 1 Night 3 Kills | End of raid bonus | 1.00 | 181.00 |
| 09/20/07 | 1 Night 3 Kills | Magtheridon | 5.00 | 180.00 |
| 09/20/07 | 1 Night 3 Kills | Void Reaver | 3.00 | 175.00 |
| 09/20/07 | 1 Night 3 Kills | On time bonus | 1.00 | 172.00 |
| 09/20/07 | 1 Night 3 Kills | Doom Lord Kazzak | 2.00 | 171.00 |
| 09/19/07 | Gruul's Lair | High King Maulgar | 3.00 | 169.00 |
| 09/19/07 | Gruul's Lair | On time bonus | 1.00 | 166.00 |
| 09/17/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 165.00 |
| 09/17/07 | Serpentshrine Cavern | On time bonus | 1.00 | 164.00 |
| 09/13/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 163.00 |
| 09/13/07 | Magtheridon's Lair | Doom Lord Kazzak | 2.00 | 162.00 |
| 09/13/07 | Magtheridon's Lair | Magtheridon | 4.00 | 160.00 |
| 09/13/07 | Magtheridon's Lair | On time bonus | 1.00 | 156.00 |
| 09/12/07 | Gruul's Lair | Maulgar | 3.00 | 155.00 |
| 09/12/07 | Gruul's Lair | On time bonus | 1.00 | 152.00 |
| 09/10/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 151.00 |
| 09/10/07 | Tempest Keep: The Eye | Void Reaver (x3) | 9.00 | 150.00 |
| 09/10/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 141.00 |
| 09/05/07 | Gruul's Lair | Gruul | 4.00 | 140.00 |
| 09/05/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 136.00 |
| 09/05/07 | Gruul's Lair | Maulgar | 3.00 | 135.00 |
| 09/05/07 | Gruul's Lair | On time bonus | 1.00 | 132.00 |
| 08/30/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 131.00 |
| 08/30/07 | Serpentshrine Cavern | Try try again | 3.00 | 130.00 |
| ... found 160 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/03/07 | Brute Cloak of the Ogre-Magi | Gruul/Mag | 51.00 | 310.00 |
| 11/01/07 | Boots of the Shifting Nightmare | Serpentshrine Cavern | 67.00 | 259.00 |
| 10/19/07 | Magtheridon's Head | Magtheridon's Lair | 75.00 | 192.00 |
| 09/13/07 | Eye of Magtheridon | Magtheridon's Lair | 38.00 | 117.00 |
| 08/15/07 | Chestguard of the Fallen Hero | Magtheridon | 12.00 | 79.00 |
| 08/15/07 | Belt of Divine Inspiration | Gruul's Lair | 23.00 | 67.00 |
| 08/07/07 | Collar of Cho'gall | Gruul's Lair | 16.00 | 44.00 |
| 08/01/07 | Leggings of the Seventh Circle | Doom Lord Kazzak | 23.00 | 28.00 |
| 07/18/07 | Pauldrons of the Fallen Hero | High King Maulgar | 5.00 | 5.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night 3 Kills |
|
|
| 4 Boss Night |
|
|
| DLK |
|
|
| Doom Lord Kazzak |
|
|
| Gruul the Dragonkiller |
|
|
| Gruul's Lair |
|
|
| Gruul, Mag, VR |
|
|
| Gruul/Mag |
|
|
| High King Maulgar |
|
|
| Magtheridon |
|
|
| Magtheridon's Lair |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|
| The Lurker Below |
|
|