![]() |
CXP System |
| Codex: Dandreekel | |||||
|---|---|---|---|---|---|
| Earned: 37.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 37.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/21/07 - 03/04/08): 3% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/04/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 37.00 |
| 03/04/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 36.00 |
| 03/04/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 33.00 |
| 03/04/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 30.00 |
| 03/04/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 27.00 |
| 03/04/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 23.00 |
| 07/24/07 | Gruul's Lair | End of raid bonus | 1.00 | 22.00 |
| 07/24/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 21.00 |
| 07/24/07 | Gruul's Lair | High King Maulgar | 3.00 | 17.00 |
| 07/24/07 | Gruul's Lair | On time bonus | 1.00 | 14.00 |
| 07/23/07 | Doom Lord Kazzak | End of raid bonus | 1.00 | 13.00 |
| 07/23/07 | Doom Lord Kazzak | Doom Lord Kazzak - 1st | 6.00 | 12.00 |
| 07/23/07 | Doom Lord Kazzak | On time bonus | 1.00 | 6.00 |
| 07/22/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 5.00 |
| 07/22/07 | Serpentshrine Cavern | Drop 1 | 1.00 | 4.00 |
| 07/22/07 | Serpentshrine Cavern | On time bonus | 1.00 | 3.00 |
| 07/21/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 2.00 |
| 07/21/07 | Serpentshrine Cavern | On time bonus | 1.00 | 1.00 |
| ... found 18 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Doom Lord Kazzak |
|
|
| Gruul's Lair |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|