![]() |
CXP System |
| Codex: Corinator | |||||
|---|---|---|---|---|---|
| Earned: 58.00 | Spent: 21.00 | Adjustment: 0.00 | Current: 37.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/31/69 - 04/11/08): 3% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 58.00 |
| 04/12/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 55.00 |
| 04/12/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 51.00 |
| 04/11/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 47.00 |
| 04/11/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 46.00 |
| 04/11/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 43.00 |
| 04/10/08 | Black Temple | End of raid bonus | 1.00 | 42.00 |
| 04/10/08 | Black Temple | On time bonus & Trash Epix | 2.00 | 41.00 |
| 04/09/08 | Magtheridon's Lair | Magtheridon | 0.00 | 39.00 |
| 04/09/08 | SSC | On time bonus & End of raid bonus | 2.00 | 39.00 |
| 04/09/08 | SSC | Lurker & Trash | 5.00 | 37.00 |
| 04/09/08 | Gruul's Lair | Gruul & Maulgar Epix | 0.00 | 32.00 |
| 04/08/08 | Tempest Keep: The Eye | Trash Epix & A'lar | 5.00 | 32.00 |
| 04/08/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 4.00 | 27.00 |
| 04/08/08 | CoT: Hyjal Summit | On time bonus & End of Raid Bonus | 2.00 | 23.00 |
| 04/08/08 | Tempest Keep: The Eye | On time bonus & End of raid bonus | 2.00 | 21.00 |
| 04/07/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 19.00 |
| 04/07/08 | Battle of Mount Hyjal | Epix | 6.00 | 18.00 |
| 04/06/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 7.00 | 12.00 |
| 04/06/08 | CoT: Hyjal Summit | On & End of raid bonus | 2.00 | 5.00 |
| 04/02/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 3.00 |
| 04/02/08 | Magtheridon's Lair | Start & End | 0.00 | 2.00 |
| 04/02/08 | Tempest Keep: The Eye | On time bonus & Duration Bonus | 2.00 | 2.00 |
| ... found 23 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/11/08 | Brighthelm of Justice | Serpentshrine Cavern | 20.00 | 21.00 |
| 04/09/08 | Bracers of Eradication (offspec) | SSC | 0.00 | 1.00 |
| 04/06/08 | Blessed Adamantite Bracers | CoT: Hyjal Summit | 1.00 | 1.00 |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| CoT: Hyjal Summit |
|
|
| Gruul's Lair |
|
|
| Magtheridon's Lair |
|
|
| SSC |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|