![]() |
CXP System |
| Codex: Clawhunter | |||||
|---|---|---|---|---|---|
| Earned: 83.00 | Spent: 12.00 | Adjustment: 0.00 | Current: 71.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/22/07 - 09/01/07): 31% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 83.00 |
| 09/01/07 | Magtheridon's Lair | On time bonus | 1.00 | 82.00 |
| 08/31/07 | Gruul's Lair | On Time Bonus | 1.00 | 81.00 |
| 08/31/07 | High King Maulgar | 3.00 | 80.00 | |
| 08/31/07 | Gruul the Dragonkiller | 4.00 | 77.00 | |
| 08/31/07 | Gruul's Lair | End of Raid Bonus | 1.00 | 73.00 |
| 08/01/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 72.00 |
| 08/01/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 71.00 |
| 08/01/07 | Doom Lord Kazzak | Doom Lord Kazzak | 2.00 | 67.00 |
| 08/01/07 | Gruul's Lair | High King Maulgar | 3.00 | 65.00 |
| 08/01/07 | Gruul's Lair | On time bonus | 1.00 | 62.00 |
| 08/01/07 | Magtheridon's Lair | Magtheridon | 5.00 | 61.00 |
| 07/27/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 56.00 |
| 07/27/07 | Magtheridon's Lair | On time bonus | 1.00 | 55.00 |
| 07/24/07 | Gruul's Lair | End of raid bonus | 1.00 | 54.00 |
| 07/24/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 53.00 |
| 07/24/07 | Gruul's Lair | High King Maulgar | 3.00 | 49.00 |
| 07/24/07 | Gruul's Lair | On time bonus | 1.00 | 46.00 |
| 07/21/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 45.00 |
| 07/21/07 | Serpentshrine Cavern | On time bonus | 1.00 | 44.00 |
| 07/13/07 | Magtheridon | On time bonus | 1.00 | 43.00 |
| 07/08/07 | Magtheridon's Lair | On time bonus | 1.00 | 42.00 |
| 07/06/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 41.00 |
| 07/06/07 | Tempest Keep: The Eye | Epic Drop (+1 Point) | 1.00 | 40.00 |
| 07/06/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 39.00 |
| 07/03/07 | High King Maulgar | High King Maulgar | 3.00 | 38.00 |
| 07/03/07 | Gruul's Lair | On time bonus | 1.00 | 35.00 |
| 07/01/07 | Gruul's Lair | End of raid bonus | 1.00 | 34.00 |
| 07/01/07 | Gruul - Codex 2ND | Gruul - Codex 2ND | 8.00 | 33.00 |
| 07/01/07 | Gruul's Lair | On time bonus | 1.00 | 25.00 |
| 06/29/07 | Gruul's Lair | End of raid bonus | 1.00 | 24.00 |
| 06/29/07 | High King Maulgar | High King Maulgar | 3.00 | 23.00 |
| 06/29/07 | Gruul's Lair | On time bonus | 1.00 | 20.00 |
| 06/24/07 | Gruul's Lair | End of raid bonus | 1.00 | 19.00 |
| 06/24/07 | Gruul - Codex 1ST | Gruul - Codex 1ST | 12.00 | 18.00 |
| 06/24/07 | Gruul's Lair | On time bonus | 1.00 | 6.00 |
| 06/22/07 | Gruul's Lair | End of raid bonus | 1.00 | 5.00 |
| 06/22/07 | High King Maulgar | High King Maulgar | 3.00 | 4.00 |
| 06/22/07 | Gruul's Lair | On time bonus | 1.00 | 1.00 |
| ... found 39 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/01/07 | Leggings of the Fallen Hero | Gruul - Codex 2ND | 12.00 | 12.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Doom Lord Kazzak |
|
|
| Gruul - Codex 1ST |
|
|
| Gruul - Codex 2ND |
|
|
| Gruul the Dragonkiller |
|
|
| Gruul's Lair |
|
|
| High King Maulgar |
|
|
| Magtheridon |
|
|
| Magtheridon's Lair |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|