![]() |
CXP System |
| Codex: Clawhammer | |||||
|---|---|---|---|---|---|
| Earned: 1145.00 | Spent: 1000.00 | Adjustment: 0.00 | Current: 145.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/18/07 - 04/27/08): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/08 | Tempest Keep: The Eye | A'lar & Trash | 4.00 | 1145.00 |
| 04/27/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1141.00 |
| 04/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1140.00 |
| 04/27/08 | Tempest Keep: The Eye | Voidreaver & Trash | 7.00 | 1139.00 |
| 04/24/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 1132.00 |
| 04/23/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 1131.00 |
| 04/23/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 1130.00 |
| 04/23/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 1126.00 |
| 04/23/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 1122.00 |
| 04/23/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 1119.00 |
| 04/23/08 | Serpentshrine Cavern | On time bonus | 3.00 | 1116.00 |
| 04/21/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 1113.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 3 | 1.00 | 1112.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 2 | 1.00 | 1111.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 1 | 1.00 | 1110.00 |
| 04/21/08 | Battle of Mount Hyjal | On time bonus | 1.00 | 1109.00 |
| 04/20/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 1108.00 |
| 04/20/08 | Battle of Mount Hyjal | Kaz'rogal (x3) | 6.00 | 1107.00 |
| 04/20/08 | Battle of Mount Hyjal | Anetheron (x3) | 6.00 | 1101.00 |
| 04/20/08 | Battle of Mount Hyjal | Trash Epix | 2.00 | 1095.00 |
| 04/20/08 | Battle of Mount Hyjal | On time bonus | 3.00 | 1093.00 |
| 04/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 1090.00 |
| 04/16/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 1089.00 |
| 04/16/08 | Serpentshrine Cavern | Karathress | 4.00 | 1086.00 |
| 04/16/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 1082.00 |
| 04/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 1078.00 |
| 04/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 1076.00 |
| 04/15/08 | Black Temple / SSC | Lady Vashj | 5.00 | 1075.00 |
| 04/14/08 | Black Temple / SSC | End of raid bonus | 1.00 | 1070.00 |
| 04/14/08 | Black Temple / SSC | High Warlord Naj'entus (x3 bonus) | 6.00 | 1069.00 |
| 04/14/08 | Black Temple / SSC | On time bonus | 1.00 | 1063.00 |
| 04/13/08 | Cancelled Raid | On time bonus | 1.00 | 1062.00 |
| 04/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 1061.00 |
| 04/12/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 1058.00 |
| 04/12/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 1054.00 |
| 04/11/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 1050.00 |
| 04/11/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 1049.00 |
| 04/10/08 | Black Temple | End of raid bonus | 1.00 | 1046.00 |
| 04/10/08 | Black Temple | On time bonus & Trash Epix | 2.00 | 1045.00 |
| 04/09/08 | Magtheridon's Lair | Magtheridon | 0.00 | 1043.00 |
| 04/09/08 | SSC | On time bonus & End of raid bonus | 2.00 | 1043.00 |
| 04/09/08 | SSC | Lurker & Trash | 5.00 | 1041.00 |
| 04/09/08 | Gruul's Lair | Gruul & Maulgar Epix | 0.00 | 1036.00 |
| 04/08/08 | Tempest Keep: The Eye | Trash Epix & A'lar | 5.00 | 1036.00 |
| 04/08/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 4.00 | 1031.00 |
| 04/08/08 | CoT: Hyjal Summit | On time bonus & End of Raid Bonus | 2.00 | 1027.00 |
| 04/08/08 | Tempest Keep: The Eye | On time bonus & End of raid bonus | 2.00 | 1025.00 |
| 04/07/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 1023.00 |
| 04/07/08 | Battle of Mount Hyjal | Epix | 6.00 | 1022.00 |
| 04/07/08 | Battle of Mount Hyjal | On time bonus | 1.00 | 1016.00 |
| 04/06/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 7.00 | 1015.00 |
| 04/06/08 | CoT: Hyjal Summit | On & End of raid bonus | 2.00 | 1008.00 |
| 04/03/08 | Tempest Keep: The Eye | A'lar the Phoenix God | 5.00 | 1006.00 |
| 04/03/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1001.00 |
| 04/03/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1000.00 |
| 04/03/08 | Tempest Keep: The Eye | Void Reaver | 4.00 | 999.00 |
| 04/02/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 995.00 |
| 04/02/08 | Tempest Keep: The Eye | On time bonus & Duration Bonus | 2.00 | 994.00 |
| 03/31/08 | Tempest Keep: The Eye | End of Raid Bonus (misc) | 1.00 | 992.00 |
| 03/31/08 | Tempest Keep: The Eye | On time bonus & Kael Determination | 5.00 | 991.00 |
| 03/30/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 986.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | Determinate hours on Kael | 3.00 | 985.00 |
| 03/30/08 | Magtheridon's Lair | On time bonus | 1.00 | 982.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | On time Bonus & End of Raid Bonus | 3.00 | 981.00 |
| 03/26/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 978.00 |
| 03/26/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 977.00 |
| 03/26/08 | Serpentshrine Cavern | The Lurker Below | 2.00 | 975.00 |
| 03/26/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 973.00 |
| 03/26/08 | Serpentshrine Cavern | Rage Winterchill (1st, x3) | 6.00 | 970.00 |
| 03/26/08 | Serpentshrine Cavern | On time bonus | 1.00 | 964.00 |
| 03/24/08 | Tempest Keep: The Eye | Stayed the whole raid bonus | 1.00 | 963.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 962.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 961.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 960.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 959.00 |
| 03/23/08 | Mag's Lair | End of raid bonus | 1.00 | 958.00 |
| 03/23/08 | Mag's Lair | Magtheridon | 5.00 | 957.00 |
| 03/20/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 952.00 |
| 03/20/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 951.00 |
| 03/20/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 948.00 |
| 03/20/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 945.00 |
| 03/20/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 941.00 |
| 03/20/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 940.00 |
| 03/19/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 937.00 |
| 03/19/08 | Tempest Keep: The Eye | Trash Epix | 1.00 | 936.00 |
| 03/19/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 935.00 |
| 03/17/08 | Tempest Keep: The Eye | Stayed-the-whole-raid Bonus | 1.00 | 934.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 933.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 932.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 931.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 930.00 |
| 03/17/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 929.00 |
| 03/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 926.00 |
| 03/16/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 925.00 |
| 03/16/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 922.00 |
| 03/16/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 919.00 |
| 03/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 916.00 |
| 03/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 914.00 |
| 03/14/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 913.00 |
| 03/13/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 910.00 |
| ... found 494 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night 3 Kills |
|
|
| 1 Night, 4 Bosses |
|
|
| 4 Boss Night |
|
|
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| Black Temple / SSC |
|
|
| Cancelled Raid |
|
|
| CoT: Hyjal Summit |
|
|
| DW |
|
|
| Doom Lord Kazzak |
|
|
| Friday Night Fun |
|
|
| Gruul the Dragonkiller |
|
|
| Gruul's Lair |
|
|
| Gruul, Mag, VR |
|
|
| Gruul/Mag |
|
|
| High King Maulgar |
|
|
| Mag's Lair |
|
|
| Magtheridon |
|
|
| Magtheridon's Lair |
|
|
| SSC |
|
|
| Serpentshrine Cavern |
|
|
| TK & SSC |
|
|
| Tempest Keep: The Eye |
|
|
| Tempest Keep: The Eye (Kael'thas attempt) |
|
|
| VR & Gruul |
|
|