![]() |
CXP System |
| Codex: Celerie | |||||
|---|---|---|---|---|---|
| Earned: 1256.00 | Spent: 861.00 | Adjustment: 0.00 | Current: 395.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/22/07 - 04/27/08): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/08 | Tempest Keep: The Eye | A'lar & Trash | 4.00 | 1256.00 |
| 04/27/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1252.00 |
| 04/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1251.00 |
| 04/27/08 | Tempest Keep: The Eye | Voidreaver & Trash | 7.00 | 1250.00 |
| 04/24/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 1243.00 |
| 04/23/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 1242.00 |
| 04/23/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 1241.00 |
| 04/23/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 1237.00 |
| 04/23/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 1233.00 |
| 04/23/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 1230.00 |
| 04/23/08 | Serpentshrine Cavern | On time bonus | 3.00 | 1227.00 |
| 04/21/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 1224.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 3 | 1.00 | 1223.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 2 | 1.00 | 1222.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 1 | 1.00 | 1221.00 |
| 04/21/08 | Battle of Mount Hyjal | On time bonus | 1.00 | 1220.00 |
| 04/20/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 1219.00 |
| 04/20/08 | Battle of Mount Hyjal | Kaz'rogal (x3) | 6.00 | 1218.00 |
| 04/20/08 | Battle of Mount Hyjal | Anetheron (x3) | 6.00 | 1212.00 |
| 04/20/08 | Battle of Mount Hyjal | Trash Epix | 2.00 | 1206.00 |
| 04/20/08 | Battle of Mount Hyjal | On time bonus | 3.00 | 1204.00 |
| 04/17/08 | Black Temple | End of raid bonus | 1.00 | 1201.00 |
| 04/17/08 | Black Temple | High Warlord Naj'entus (x2) | 4.00 | 1200.00 |
| 04/17/08 | Black Temple | On time bonus | 1.00 | 1196.00 |
| 04/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 1195.00 |
| 04/16/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 1194.00 |
| 04/16/08 | Serpentshrine Cavern | Karathress | 4.00 | 1191.00 |
| 04/16/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 1187.00 |
| 04/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 1183.00 |
| 04/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 1181.00 |
| 04/16/08 | SSC / MH | Rage Winterchill | 2.00 | 1180.00 |
| 04/15/08 | SSC / MH | End of raid bonus | 1.00 | 1178.00 |
| 04/15/08 | SSC / MH | Lurker | 3.00 | 1177.00 |
| 04/15/08 | SSC / MH | Hydross the Unstable | 3.00 | 1174.00 |
| 04/15/08 | SSC / MH | Trash Epix | 2.00 | 1171.00 |
| 04/15/08 | SSC / MH | Magtheridon | 0.00 | 1169.00 |
| 04/15/08 | SSC / MH | On time bonus | 1.00 | 1169.00 |
| 04/15/08 | Black Temple / SSC | Lady Vashj | 5.00 | 1168.00 |
| 04/14/08 | Black Temple / SSC | End of raid bonus | 1.00 | 1163.00 |
| 04/14/08 | Black Temple / SSC | High Warlord Naj'entus (x3 bonus) | 6.00 | 1162.00 |
| 04/14/08 | Black Temple / SSC | On time bonus | 1.00 | 1156.00 |
| 04/13/08 | Cancelled Raid | On time bonus | 1.00 | 1155.00 |
| 04/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 1154.00 |
| 04/12/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 1151.00 |
| 04/12/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 1147.00 |
| 04/11/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 1143.00 |
| 04/11/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 1142.00 |
| 04/11/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 1139.00 |
| 04/11/08 | Serpentshrine Cavern | On time bonus | 1.00 | 1138.00 |
| 04/10/08 | Black Temple | End of raid bonus | 1.00 | 1137.00 |
| 04/10/08 | Black Temple | On time bonus & Trash Epix | 2.00 | 1136.00 |
| 04/08/08 | Tempest Keep: The Eye | Trash Epix & A'lar | 5.00 | 1134.00 |
| 04/08/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 4.00 | 1129.00 |
| 04/08/08 | CoT: Hyjal Summit | On time bonus & End of Raid Bonus | 2.00 | 1125.00 |
| 04/08/08 | Tempest Keep: The Eye | On time bonus & End of raid bonus | 2.00 | 1123.00 |
| 04/07/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 1121.00 |
| 04/07/08 | Battle of Mount Hyjal | Epix | 6.00 | 1120.00 |
| 04/07/08 | Battle of Mount Hyjal | On time bonus | 1.00 | 1114.00 |
| 04/06/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 7.00 | 1113.00 |
| 04/06/08 | CoT: Hyjal Summit | On & End of raid bonus | 2.00 | 1106.00 |
| 04/03/08 | Tempest Keep: The Eye | A'lar the Phoenix God | 5.00 | 1104.00 |
| 04/03/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1099.00 |
| 04/03/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1098.00 |
| 04/03/08 | Tempest Keep: The Eye | Void Reaver | 4.00 | 1097.00 |
| 04/02/08 | Magtheridon's Lair | Start & End | 0.00 | 1093.00 |
| 03/31/08 | Tempest Keep: The Eye | End of Raid Bonus (misc) | 1.00 | 1093.00 |
| 03/31/08 | SSC - Vashj attempt | On time bonus & End of Raid Bonus | 2.00 | 1092.00 |
| 03/31/08 | Tempest Keep: The Eye | On time bonus & Kael Determination | 5.00 | 1090.00 |
| 03/30/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 1085.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | Determinate hours on Kael | 3.00 | 1084.00 |
| 03/30/08 | Magtheridon's Lair | On time bonus | 1.00 | 1081.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | On time Bonus & End of Raid Bonus | 3.00 | 1080.00 |
| 03/26/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 1077.00 |
| 03/26/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 1076.00 |
| 03/26/08 | Serpentshrine Cavern | The Lurker Below | 2.00 | 1074.00 |
| 03/26/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 1072.00 |
| 03/26/08 | Serpentshrine Cavern | Rage Winterchill (1st, x3) | 6.00 | 1069.00 |
| 03/26/08 | Serpentshrine Cavern | On time bonus | 1.00 | 1063.00 |
| 03/26/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 1062.00 |
| 03/25/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1059.00 |
| 03/25/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1058.00 |
| 03/24/08 | Tempest Keep: The Eye | Stayed the whole raid bonus | 1.00 | 1057.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 1056.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 1055.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 1054.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 1053.00 |
| 03/23/08 | Mag's Lair | End of raid bonus | 1.00 | 1052.00 |
| 03/23/08 | Mag's Lair | Magtheridon | 5.00 | 1051.00 |
| 03/20/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1046.00 |
| 03/20/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 1045.00 |
| 03/20/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 1042.00 |
| 03/20/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 1039.00 |
| 03/20/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1035.00 |
| 03/20/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 1034.00 |
| 03/19/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1031.00 |
| 03/19/08 | Tempest Keep: The Eye | Trash Epix | 1.00 | 1030.00 |
| 03/19/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1029.00 |
| 03/17/08 | Tempest Keep: The Eye | Stayed-the-whole-raid Bonus | 1.00 | 1028.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 1027.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 1026.00 |
| ... found 553 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night 3 Kills |
|
|
| 1 Night, 4 Bosses |
|
|
| 4 Boss Night |
|
|
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| Black Temple / SSC |
|
|
| Cancelled Raid |
|
|
| CoT: Hyjal Summit |
|
|
| DW |
|
|
| Doom Lord Kazzak |
|
|
| Gruul - Codex 2ND |
|
|
| Gruul / Mag |
|
|
| Gruul the Dragonkiller |
|
|
| Gruul's Lair |
|
|
| Gruul, Mag, VR |
|
|
| High King Maulgar |
|
|
| Mag's Lair |
|
|
| Magtheridon |
|
|
| Magtheridon - Codex 1ST |
|
|
| Magtheridon's Lair |
|
|
| SSC - Vashj attempt |
|
|
| SSC / MH |
|
|
| Serpentshrine Cavern |
|
|
| TK & SSC |
|
|
| Tempest Keep: The Eye |
|
|
| Tempest Keep: The Eye (Kael'thas attempt) |
|
|
| VR & Gruul |
|
|