![]() |
CXP System |
| Codex: Cathibaris | |||||
|---|---|---|---|---|---|
| Earned: 748.00 | Spent: 430.00 | Adjustment: 0.00 | Current: 318.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/04/07 - 03/26/08): 56% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/26/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 748.00 |
| 03/26/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 747.00 |
| 03/26/08 | Serpentshrine Cavern | The Lurker Below | 2.00 | 745.00 |
| 03/26/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 743.00 |
| 03/26/08 | Serpentshrine Cavern | Rage Winterchill (1st, x3) | 6.00 | 740.00 |
| 03/26/08 | Serpentshrine Cavern | On time bonus | 1.00 | 734.00 |
| 03/25/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 733.00 |
| 03/24/08 | Tempest Keep: The Eye | Stayed the whole raid bonus | 1.00 | 732.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 731.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 730.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 729.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 728.00 |
| 03/23/08 | Mag's Lair | End of raid bonus | 1.00 | 727.00 |
| 03/23/08 | Mag's Lair | Magtheridon | 5.00 | 726.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 721.00 |
| 03/17/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 720.00 |
| 03/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 717.00 |
| 03/16/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 716.00 |
| 03/16/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 713.00 |
| 03/16/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 710.00 |
| 03/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 707.00 |
| 03/14/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 705.00 |
| 03/13/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 702.00 |
| 03/13/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 701.00 |
| 03/13/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 698.00 |
| 03/13/08 | Tempest Keep: The Eye | Epic trash | 2.00 | 695.00 |
| 03/13/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 693.00 |
| 03/05/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 692.00 |
| 03/05/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 691.00 |
| 03/05/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 689.00 |
| 03/05/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 686.00 |
| 03/05/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 683.00 |
| 03/05/08 | Serpentshrine Cavern | On time bonus | 1.00 | 680.00 |
| 03/03/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 679.00 |
| 03/02/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 678.00 |
| 03/02/08 | Serpentshrine Cavern | Gruul the Dragonkiller | 0.00 | 677.00 |
| 03/02/08 | Serpentshrine Cavern | High King Maulgar | 0.00 | 677.00 |
| 03/02/08 | Serpentshrine Cavern | Lady Vashj | 4.00 | 677.00 |
| 03/02/08 | Serpentshrine Cavern | Tidewalker | 3.00 | 673.00 |
| 03/02/08 | Serpentshrine Cavern | On time bonus | 1.00 | 670.00 |
| 02/29/08 | Serpentshrine Cavern | Trash Epix | 4.00 | 669.00 |
| 02/28/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 665.00 |
| 02/28/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 664.00 |
| 02/28/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 661.00 |
| 02/28/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 658.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 655.00 |
| 02/27/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 652.00 |
| 02/27/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 651.00 |
| 02/27/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 648.00 |
| 02/27/08 | Tempest Keep: The Eye | Trash Epix | 2.00 | 645.00 |
| 02/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 643.00 |
| 02/26/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 642.00 |
| 02/26/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 641.00 |
| 02/26/08 | Tempest Keep: The Eye | Trash Epix | 3.00 | 638.00 |
| 02/22/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 635.00 |
| 02/21/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 632.00 |
| 02/21/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 631.00 |
| 02/21/08 | Serpentshrine Cavern | Trash Epix | 7.00 | 628.00 |
| 02/21/08 | Serpentshrine Cavern | On time bonus | 1.00 | 621.00 |
| 02/20/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 620.00 |
| 02/20/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 619.00 |
| 02/19/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 617.00 |
| 02/19/08 | Tempest Keep: The Eye | Solarian | 3.00 | 616.00 |
| 02/19/08 | Tempest Keep: The Eye | Trash drop | 1.00 | 613.00 |
| 02/19/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 612.00 |
| 02/19/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 609.00 |
| 02/19/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 606.00 |
| 02/18/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 605.00 |
| 02/18/08 | Tempest Keep: The Eye | Kael attempt | 3.00 | 604.00 |
| 02/18/08 | Tempest Keep: The Eye | On time bonus | 5.00 | 601.00 |
| 02/17/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 596.00 |
| 02/17/08 | Tempest Keep: The Eye | Trash drop | 1.00 | 595.00 |
| 02/17/08 | Tempest Keep: The Eye | Kael attempt | 3.00 | 594.00 |
| 02/17/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 591.00 |
| 02/13/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 590.00 |
| 02/13/08 | Tempest Keep: The Eye | Al'ar (x2) | 6.00 | 589.00 |
| 02/13/08 | Tempest Keep: The Eye | Trash Epix | 1.00 | 583.00 |
| 02/13/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 582.00 |
| 02/12/08 | Serpentshrine Cavern | End of raid bonus & Trash | 4.00 | 581.00 |
| 02/12/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 577.00 |
| 02/12/08 | Serpentshrine Cavern | Leotheras | 3.00 | 574.00 |
| 02/12/08 | Serpentshrine Cavern | Hydross & Lurker | 6.00 | 571.00 |
| 02/12/08 | Serpentshrine Cavern | On time bonus & Trash | 4.00 | 565.00 |
| 02/10/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 561.00 |
| 02/07/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 560.00 |
| 02/05/08 | Magtheridon's Lair | Magtheridon | 5.00 | 559.00 |
| 02/05/08 | Magtheridon's Lair | On time & End time bonus | 2.00 | 554.00 |
| 01/22/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 552.00 |
| 01/22/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 551.00 |
| 01/17/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 548.00 |
| 01/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 545.00 |
| 01/16/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 544.00 |
| 01/16/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 541.00 |
| 01/16/08 | Serpentshrine Cavern | Epic Trash | 3.00 | 538.00 |
| 01/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 535.00 |
| 01/15/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 534.00 |
| 01/15/08 | Serpentshrine Cavern | Hydross the Unstable | 4.00 | 533.00 |
| 01/15/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 529.00 |
| 01/15/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 526.00 |
| 01/15/08 | Serpentshrine Cavern | On time bonus | 1.00 | 525.00 |
| ... found 328 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night 3 Kills |
|
|
| 4 Boss Night |
|
|
| DLK |
|
|
| DW |
|
|
| Doom Lord Kazzak |
|
|
| Doomlord Kruul |
|
|
| Gruul the Dragonkiller |
|
|
| Gruul's Lair |
|
|
| Gruul, Mag, VR |
|
|
| Gruul/Mag |
|
|
| High King Maulgar |
|
|
| Mag's Lair |
|
|
| Magtheridon's Lair |
|
|
| Serpentshrine Cavern |
|
|
| TK & SSC |
|
|
| Tempest Keep: The Eye |
|
|
| The Lurker Below |
|
|