![]() |
CXP System |
| Codex: Carathia | |||||
|---|---|---|---|---|---|
| Earned: 260.00 | Spent: 188.00 | Adjustment: 0.00 | Current: 72.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/29/07 - 11/01/07): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/01/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 260.00 |
| 10/30/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 259.00 |
| 10/30/07 | Tempest Keep: The Eye | Trash Epix | 1.00 | 258.00 |
| 10/30/07 | Tempest Keep: The Eye | Void Reaver | 3.00 | 257.00 |
| 10/30/07 | Tempest Keep: The Eye | Trash Epix | 1.00 | 254.00 |
| 10/30/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 253.00 |
| 10/26/07 | DW | End of raid bonus | 1.00 | 252.00 |
| 10/26/07 | DW | Doomwalker (x3) | 6.00 | 251.00 |
| 10/26/07 | DW | On time bonus | 1.00 | 245.00 |
| 10/23/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 244.00 |
| 10/23/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 243.00 |
| 10/23/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 242.00 |
| 10/23/07 | Magtheridon's Lair | Magtheridon | 5.00 | 239.00 |
| 10/23/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 234.00 |
| 10/23/07 | Magtheridon's Lair | On time bonus | 1.00 | 233.00 |
| 10/23/07 | Gruul's Lair | Maulgar / Gruul | 6.00 | 232.00 |
| 10/19/07 | 4 Boss Night | Trash Epix | 1.00 | 226.00 |
| 10/18/07 | Gruul's Lair | End of raid bonus | 1.00 | 225.00 |
| 10/18/07 | 4 Boss Night | The Lurker Below | 3.00 | 224.00 |
| 10/18/07 | 4 Boss Night | Hydross the Unstable (x2) | 6.00 | 221.00 |
| 10/18/07 | 4 Boss Night | Gruul the Dragonkiller | 4.00 | 215.00 |
| 10/18/07 | 4 Boss Night | High King Maulgar | 3.00 | 211.00 |
| 10/18/07 | 4 Boss Night | On time bonus | 1.00 | 208.00 |
| 10/17/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 207.00 |
| 10/17/07 | Tempest Keep: The Eye | High Astromancer Solarian (1st) | 15.00 | 206.00 |
| 10/17/07 | Tempest Keep: The Eye | Void Reaver | 3.00 | 191.00 |
| 10/17/07 | Tempest Keep: The Eye | Trash Epix | 1.00 | 188.00 |
| 10/17/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 187.00 |
| 10/15/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 186.00 |
| 10/15/07 | Tempest Keep: The Eye | Trash Epix | 2.00 | 185.00 |
| 10/15/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 183.00 |
| 10/14/07 | Magtheridon's Lair | Magtheridon | 5.00 | 182.00 |
| 10/14/07 | Tempest Keep: The Eye | End of raid bonus | 5.00 | 177.00 |
| 10/14/07 | Tempest Keep: The Eye | Trash Epix | 2.00 | 172.00 |
| 10/14/07 | Magtheridon's Lair | On time & End of raid bonus | 2.00 | 170.00 |
| 10/14/07 | Tempest Keep: The Eye | On time bonus | 5.00 | 168.00 |
| 10/11/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 163.00 |
| 10/11/07 | Tempest Keep: The Eye | Void Reaver | 3.00 | 162.00 |
| 10/11/07 | Tempest Keep: The Eye | Trash Epix | 1.00 | 159.00 |
| 10/11/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 158.00 |
| 10/10/07 | Gruul's Lair | End of raid bonus | 5.00 | 157.00 |
| 10/10/07 | Gruul's Lair | Trash Epix | 1.00 | 152.00 |
| 10/10/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 151.00 |
| 10/10/07 | Gruul's Lair | High King Maulgar | 3.00 | 147.00 |
| 10/10/07 | Gruul's Lair | On time bonus | 5.00 | 144.00 |
| 10/08/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 139.00 |
| 10/08/07 | Magtheridon's Lair | Magtheridon | 5.00 | 138.00 |
| 10/08/07 | Magtheridon's Lair | On time bonus | 1.00 | 133.00 |
| 10/04/07 | VR & Gruul | End of raid bonus | 1.00 | 132.00 |
| 10/04/07 | VR & Gruul | Gruul the Dragonkiller | 4.00 | 131.00 |
| 10/04/07 | VR & Gruul | High King Maulgar | 3.00 | 127.00 |
| 10/04/07 | VR & Gruul | Void Reaver | 3.00 | 124.00 |
| 10/04/07 | VR & Gruul | On time bonus | 1.00 | 121.00 |
| 10/03/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 120.00 |
| 10/03/07 | Serpentshrine Cavern | On time bonus | 1.00 | 119.00 |
| 09/30/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 118.00 |
| 09/30/07 | Tempest Keep: The Eye | Trash Epix | 6.00 | 117.00 |
| 09/30/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 111.00 |
| 09/24/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 110.00 |
| 09/24/07 | Serpentshrine Cavern | Try Try Again | 3.00 | 109.00 |
| 09/24/07 | Serpentshrine Cavern | Trash Mob Epix | 1.00 | 106.00 |
| 09/24/07 | Serpentshrine Cavern | On time bonus | 1.00 | 105.00 |
| 09/21/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 104.00 |
| 09/21/07 | Serpentshrine Cavern | Try Try Again | 3.00 | 103.00 |
| 09/21/07 | Serpentshrine Cavern | Trash Mob Epix | 3.00 | 100.00 |
| 09/21/07 | Serpentshrine Cavern | On time bonus | 1.00 | 97.00 |
| 09/20/07 | 1 Night 3 Kills | The Lurker Below | 2.00 | 96.00 |
| 09/19/07 | Gruul's Lair | End of raid bonus | 1.00 | 94.00 |
| 09/19/07 | Serpentshrine Cavern | Trash Epix | 3.00 | 93.00 |
| 09/19/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 90.00 |
| 09/19/07 | Gruul's Lair | High King Maulgar | 3.00 | 86.00 |
| 09/19/07 | Gruul's Lair | On time bonus | 1.00 | 83.00 |
| 09/17/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 82.00 |
| 09/17/07 | Serpentshrine Cavern | On time bonus | 1.00 | 81.00 |
| 09/15/07 | Tempest Keep: The Eye | Trash Drops | 3.00 | 80.00 |
| 09/15/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 77.00 |
| 09/13/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 76.00 |
| 09/13/07 | Magtheridon's Lair | Doom Lord Kazzak | 2.00 | 75.00 |
| 09/13/07 | Magtheridon's Lair | Magtheridon | 4.00 | 73.00 |
| 09/13/07 | Magtheridon's Lair | On time bonus | 1.00 | 69.00 |
| 09/12/07 | Gruul's Lair | End of raid bonus | 1.00 | 68.00 |
| 09/12/07 | Gruul's Lair | The Lurker Below | 3.00 | 67.00 |
| 09/12/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 64.00 |
| 09/12/07 | Gruul's Lair | Maulgar | 3.00 | 60.00 |
| 09/12/07 | Gruul's Lair | On time bonus | 1.00 | 57.00 |
| 09/10/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 56.00 |
| 09/10/07 | Tempest Keep: The Eye | Void Reaver (x3) | 9.00 | 55.00 |
| 09/10/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 46.00 |
| 09/09/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 45.00 |
| 09/09/07 | Tempest Keep: The Eye | Try Try Again | 2.00 | 44.00 |
| 09/09/07 | Tempest Keep: The Eye | TK Trash Drop | 1.00 | 42.00 |
| 09/09/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 41.00 |
| 09/06/07 | 1 Night 3 Kills | End of raid bonus | 1.00 | 40.00 |
| 09/06/07 | 1 Night 3 Kills | Doom Lord Kazzak | 2.00 | 39.00 |
| 09/06/07 | 1 Night 3 Kills | Magtheridon | 5.00 | 37.00 |
| 09/06/07 | 1 Night 3 Kills | The Lurker Below | 3.00 | 32.00 |
| 09/06/07 | 1 Night 3 Kills | On time bonus | 1.00 | 29.00 |
| 09/05/07 | Gruul's Lair | Gruul | 4.00 | 28.00 |
| 09/05/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 24.00 |
| 09/05/07 | Gruul's Lair | Maulgar | 3.00 | 23.00 |
| ... found 111 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night 3 Kills |
|
|
| 4 Boss Night |
|
|
| DW |
|
|
| Gruul the Dragonkiller |
|
|
| Gruul's Lair |
|
|
| High King Maulgar |
|
|
| Magtheridon's Lair |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|
| VR & Gruul |
|
|