![]() |
CXP System |
| Codex: Caliste | |||||
|---|---|---|---|---|---|
| Earned: 785.00 | Spent: 681.00 | Adjustment: 0.00 | Current: 104.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/04/07 - 04/15/08): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/16/08 | SSC / MH | Rage Winterchill | 2.00 | 785.00 |
| 04/15/08 | SSC / MH | End of raid bonus | 1.00 | 783.00 |
| 04/15/08 | SSC / MH | Lurker | 3.00 | 782.00 |
| 04/15/08 | Black Temple / SSC | Lady Vashj | 5.00 | 779.00 |
| 04/14/08 | Black Temple / SSC | End of raid bonus | 1.00 | 774.00 |
| 04/14/08 | Black Temple / SSC | High Warlord Naj'entus (x3 bonus) | 6.00 | 773.00 |
| 04/14/08 | Black Temple / SSC | On time bonus | 1.00 | 767.00 |
| 04/10/08 | Black Temple | End of raid bonus | 1.00 | 766.00 |
| 04/10/08 | Black Temple | On time bonus & Trash Epix | 2.00 | 765.00 |
| 04/09/08 | Gruul's Lair | Gruul & Maulgar Epix | 0.00 | 763.00 |
| 04/08/08 | Tempest Keep: The Eye | Trash Epix & A'lar | 5.00 | 763.00 |
| 04/08/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 4.00 | 758.00 |
| 04/08/08 | CoT: Hyjal Summit | On time bonus & End of Raid Bonus | 2.00 | 754.00 |
| 04/08/08 | Tempest Keep: The Eye | On time bonus & End of raid bonus | 2.00 | 752.00 |
| 04/07/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 750.00 |
| 04/07/08 | Battle of Mount Hyjal | Epix | 6.00 | 749.00 |
| 04/03/08 | Tempest Keep: The Eye | A'lar the Phoenix God | 5.00 | 743.00 |
| 04/03/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 738.00 |
| 04/03/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 737.00 |
| 04/03/08 | Tempest Keep: The Eye | Void Reaver | 4.00 | 736.00 |
| 04/02/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 732.00 |
| 04/02/08 | Tempest Keep: The Eye | On time bonus & Duration Bonus | 2.00 | 731.00 |
| 04/02/08 | Magtheridon's Lair | Start & End | 0.00 | 729.00 |
| 03/31/08 | Tempest Keep: The Eye | End of Raid Bonus (misc) | 1.00 | 729.00 |
| 03/31/08 | Tempest Keep: The Eye | On time bonus & Kael Determination | 5.00 | 728.00 |
| 03/31/08 | SSC - Vashj attempt | On time bonus & End of Raid Bonus | 2.00 | 723.00 |
| 03/30/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 721.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | Determinate hours on Kael | 3.00 | 720.00 |
| 03/30/08 | Magtheridon's Lair | On time bonus | 1.00 | 717.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | On time Bonus & End of Raid Bonus | 3.00 | 716.00 |
| 03/26/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 713.00 |
| 03/26/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 712.00 |
| 03/26/08 | Serpentshrine Cavern | The Lurker Below | 2.00 | 710.00 |
| 03/26/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 708.00 |
| 03/26/08 | Serpentshrine Cavern | Rage Winterchill (1st, x3) | 6.00 | 705.00 |
| 03/26/08 | Serpentshrine Cavern | On time bonus | 1.00 | 699.00 |
| 03/26/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 698.00 |
| 03/25/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 695.00 |
| 03/25/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 694.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 693.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 692.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 691.00 |
| 03/23/08 | Mag's Lair | End of raid bonus | 1.00 | 690.00 |
| 03/23/08 | Mag's Lair | Magtheridon | 5.00 | 689.00 |
| 03/20/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 684.00 |
| 03/20/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 683.00 |
| 03/20/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 680.00 |
| 03/20/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 677.00 |
| 03/20/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 673.00 |
| 03/17/08 | Tempest Keep: The Eye | Stayed-the-whole-raid Bonus | 1.00 | 672.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 671.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 670.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 669.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 668.00 |
| 03/17/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 667.00 |
| 03/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 664.00 |
| 03/16/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 663.00 |
| 03/16/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 660.00 |
| 03/16/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 657.00 |
| 03/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 654.00 |
| 03/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 652.00 |
| 03/05/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 651.00 |
| 03/05/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 650.00 |
| 03/05/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 648.00 |
| 03/05/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 645.00 |
| 03/05/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 642.00 |
| 03/05/08 | Serpentshrine Cavern | On time bonus | 1.00 | 639.00 |
| 03/03/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 638.00 |
| 03/03/08 | Magtheridon's Lair | Doom Lord Kazzak | 2.00 | 637.00 |
| 03/03/08 | Magtheridon's Lair | Magtheridon | 5.00 | 635.00 |
| 03/03/08 | Magtheridon's Lair | On time bonus | 1.00 | 630.00 |
| 03/03/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 629.00 |
| 03/02/08 | Serpentshrine Cavern | High King Maulgar | 0.00 | 628.00 |
| 03/02/08 | Serpentshrine Cavern | Lady Vashj | 4.00 | 628.00 |
| 03/02/08 | Serpentshrine Cavern | Tidewalker | 3.00 | 624.00 |
| 03/02/08 | Serpentshrine Cavern | On time bonus | 1.00 | 621.00 |
| 02/29/08 | Serpentshrine Cavern | Trash Epix | 4.00 | 620.00 |
| 02/28/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 616.00 |
| 02/28/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 615.00 |
| 02/28/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 612.00 |
| 02/28/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 609.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 606.00 |
| 02/28/08 | Serpentshrine Cavern | On time bonus | 1.00 | 603.00 |
| 02/27/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 602.00 |
| 02/27/08 | Tempest Keep: The Eye | Trash Epix | 2.00 | 599.00 |
| 02/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 597.00 |
| 02/26/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 596.00 |
| 02/26/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 595.00 |
| 02/26/08 | Tempest Keep: The Eye | Trash Epix | 3.00 | 592.00 |
| 02/25/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 589.00 |
| 02/25/08 | Tempest Keep: The Eye | Kael attempts | 3.00 | 588.00 |
| 02/24/08 | 1 Night, 4 Bosses | End of raid bonus | 1.00 | 585.00 |
| 02/24/08 | 1 Night, 4 Bosses | Magtheridon | 5.00 | 584.00 |
| 02/24/08 | 1 Night, 4 Bosses | Gruul the Dragonkiller | 0.00 | 579.00 |
| 02/24/08 | 1 Night, 4 Bosses | High King Maulgar | 0.00 | 579.00 |
| 02/24/08 | 1 Night, 4 Bosses | Leotheras the Blind + trash | 4.00 | 579.00 |
| 02/24/08 | 1 Night, 4 Bosses | On time bonus | 1.00 | 575.00 |
| 02/22/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 574.00 |
| 02/21/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 571.00 |
| 02/21/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 570.00 |
| ... found 328 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night, 4 Bosses |
|
|
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| Black Temple / SSC |
|
|
| CoT: Hyjal Summit |
|
|
| Gruul's Lair |
|
|
| Mag's Lair |
|
|
| Magtheridon's Lair |
|
|
| SSC - Vashj attempt |
|
|
| SSC / MH |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|
| Tempest Keep: The Eye (Kael'thas attempt) |
|
|