![]() |
CXP System |
| Codex: Burntkidd | |||||
|---|---|---|---|---|---|
| Earned: 454.00 | Spent: 379.00 | Adjustment: 0.00 | Current: 75.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/15/07 - 04/27/08): 37% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/08 | Tempest Keep: The Eye | A'lar & Trash | 4.00 | 454.00 |
| 04/27/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 450.00 |
| 04/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 449.00 |
| 04/27/08 | Tempest Keep: The Eye | Voidreaver & Trash | 7.00 | 448.00 |
| 04/24/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 441.00 |
| 04/23/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 440.00 |
| 04/23/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 439.00 |
| 04/21/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 435.00 |
| 04/20/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 434.00 |
| 04/20/08 | Battle of Mount Hyjal | Kaz'rogal (x3) | 6.00 | 433.00 |
| 04/20/08 | Battle of Mount Hyjal | Trash Epix | 2.00 | 427.00 |
| 04/17/08 | Black Temple | End of raid bonus | 1.00 | 425.00 |
| 04/16/08 | SSC / MH | Rage Winterchill | 2.00 | 424.00 |
| 04/15/08 | SSC / MH | End of raid bonus | 1.00 | 422.00 |
| 04/15/08 | SSC / MH | Lurker | 3.00 | 421.00 |
| 04/15/08 | Black Temple / SSC | Lady Vashj | 5.00 | 418.00 |
| 04/14/08 | Black Temple / SSC | End of raid bonus | 1.00 | 413.00 |
| 04/09/08 | Gruul's Lair | Gruul & Maulgar Epix | 0.00 | 412.00 |
| 04/07/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 412.00 |
| 04/07/08 | Battle of Mount Hyjal | Epix | 6.00 | 411.00 |
| 04/06/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 7.00 | 405.00 |
| 04/06/08 | CoT: Hyjal Summit | On & End of raid bonus | 2.00 | 398.00 |
| 04/02/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 396.00 |
| 04/02/08 | Magtheridon's Lair | Start & End | 0.00 | 395.00 |
| 04/02/08 | Tempest Keep: The Eye | On time bonus & Duration Bonus | 2.00 | 395.00 |
| 03/31/08 | SSC - Vashj attempt | On time bonus & End of Raid Bonus | 2.00 | 393.00 |
| 03/30/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 391.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | Determinate hours on Kael | 3.00 | 390.00 |
| 03/30/08 | Magtheridon's Lair | On time bonus | 1.00 | 387.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | On time Bonus & End of Raid Bonus | 3.00 | 386.00 |
| 03/26/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 383.00 |
| 03/25/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 380.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 379.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 378.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 377.00 |
| 03/20/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 376.00 |
| 03/19/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 373.00 |
| 03/19/08 | Tempest Keep: The Eye | Trash Epix | 1.00 | 372.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 371.00 |
| 03/17/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 370.00 |
| 03/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 367.00 |
| 03/16/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 366.00 |
| 03/16/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 363.00 |
| 03/16/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 360.00 |
| 03/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 357.00 |
| 03/04/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 355.00 |
| 03/04/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 354.00 |
| 03/04/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 351.00 |
| 03/04/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 348.00 |
| 03/04/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 345.00 |
| 03/04/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 341.00 |
| 03/03/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 340.00 |
| 03/02/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 339.00 |
| 03/02/08 | Serpentshrine Cavern | Gruul the Dragonkiller | 0.00 | 338.00 |
| 02/26/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 338.00 |
| 02/26/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 337.00 |
| 02/26/08 | Tempest Keep: The Eye | Trash Epix | 3.00 | 334.00 |
| 02/22/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 331.00 |
| 02/21/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 328.00 |
| 02/20/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 327.00 |
| 02/20/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 326.00 |
| 02/19/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 324.00 |
| 02/19/08 | Tempest Keep: The Eye | Solarian | 3.00 | 323.00 |
| 02/18/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 320.00 |
| 02/18/08 | Tempest Keep: The Eye | Kael attempt | 3.00 | 319.00 |
| 02/18/08 | Tempest Keep: The Eye | On time bonus | 5.00 | 316.00 |
| 02/17/08 | Tempest Keep: The Eye | Trash drop | 1.00 | 311.00 |
| 02/17/08 | Tempest Keep: The Eye | Kael attempt | 3.00 | 310.00 |
| 02/17/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 307.00 |
| 02/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 306.00 |
| 02/16/08 | Serpentshrine Cavern | Vashj (x2) | 8.00 | 305.00 |
| 02/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 297.00 |
| 02/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 295.00 |
| 02/11/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 294.00 |
| 02/11/08 | Tempest Keep: The Eye | TK & Solarian | 6.00 | 293.00 |
| 02/11/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 287.00 |
| 02/10/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 286.00 |
| 02/07/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 285.00 |
| 02/01/08 | Friday Night Fun | TK + end raid | 3.00 | 284.00 |
| 01/31/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 281.00 |
| 01/31/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 280.00 |
| 01/31/08 | Tempest Keep: The Eye | Epic trash | 1.00 | 277.00 |
| 01/31/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 276.00 |
| 01/31/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 275.00 |
| 01/30/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 272.00 |
| 12/20/07 | Gruul's Lair | Gruul Points | 2.00 | 271.00 |
| 12/03/07 | Gruul/Mag | End of raid bonus | 1.00 | 269.00 |
| 12/03/07 | Gruul/Mag | Magtheridon | 5.00 | 268.00 |
| 12/03/07 | Gruul/Mag | Maulgar & Gruul | 1.00 | 263.00 |
| 12/03/07 | Gruul/Mag | On time bonus | 1.00 | 262.00 |
| 12/02/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 261.00 |
| 12/02/07 | Serpentshrine Cavern | Leotheras (1st) | 9.00 | 260.00 |
| 12/02/07 | Serpentshrine Cavern | Trash Epix | 4.00 | 251.00 |
| 12/02/07 | Serpentshrine Cavern | On time bonus | 1.00 | 247.00 |
| 11/28/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 246.00 |
| 11/28/07 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 245.00 |
| 11/28/07 | Tempest Keep: The Eye | Void Reaver | 3.00 | 242.00 |
| 11/28/07 | Tempest Keep: The Eye | Trash Epix | 2.00 | 239.00 |
| 11/28/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 237.00 |
| 11/27/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 236.00 |
| ... found 192 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/03/08 | Pattern: Boots of Blasting | Tempest Keep: The Eye | 16.00 | 379.00 |
| 04/02/08 | Magtheridon's Head | Magtheridon's Lair | 30.00 | 363.00 |
| 03/30/08 | Chestguard of the Fallen Hero (DE) | Magtheridon's Lair | 0.00 | 333.00 |
| 03/17/08 | Sextant of Unstable Currents | Serpentshrine Cavern | 22.00 | 333.00 |
| 03/04/08 | Void Star Talisman | Tempest Keep: The Eye | 29.00 | 311.00 |
| 02/22/08 | Leggings of the Vanquished Hero | Serpentshrine Cavern | 45.00 | 282.00 |
| 01/31/08 | Pauldrons of the Vanquished Hero | Tempest Keep: The Eye | 37.00 | 237.00 |
| 12/02/07 | Gloves of the Vanquished Hero | Serpentshrine Cavern | 46.00 | 200.00 |
| 11/28/07 | Wildfury Greatstaff (sharded) | Serpentshrine Cavern | 0.00 | 154.00 |
| 11/03/07 | Leggings of the Fallen Hero | Gruul's Lair | 33.00 | 154.00 |
| 10/30/07 | Pendant of the Lost Ages | Serpentshrine Cavern | 39.00 | 121.00 |
| 10/19/07 | Chestguard of the Fallen Hero | Magtheridon's Lair | 52.00 | 82.00 |
| 10/08/07 | Eye of Magtheridon | Magtheridon's Lair | 30.00 | 30.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 4 Boss Night |
|
|
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| Black Temple / SSC |
|
|
| CoT: Hyjal Summit |
|
|
| DLK |
|
|
| DW |
|
|
| Friday Night Fun |
|
|
| Gruul's Lair |
|
|
| Gruul/Mag |
|
|
| Magtheridon's Lair |
|
|
| SSC - Vashj attempt |
|
|
| SSC / MH |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|
| Tempest Keep: The Eye (Kael'thas attempt) |
|
|
| VR & Gruul |
|
|