![]() |
CXP System |
| Codex: Brildkilla | |||||
|---|---|---|---|---|---|
| Earned: 946.00 | Spent: 624.00 | Adjustment: 0.00 | Current: 322.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/04/07 - 03/26/08): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/26/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 946.00 |
| 03/26/08 | Serpentshrine Cavern | Rage Winterchill (1st, x3) | 6.00 | 943.00 |
| 03/26/08 | Serpentshrine Cavern | On time bonus | 1.00 | 937.00 |
| 03/24/08 | Tempest Keep: The Eye | Stayed the whole raid bonus | 1.00 | 936.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 935.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 934.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 933.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 932.00 |
| 03/20/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 931.00 |
| 03/20/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 930.00 |
| 03/17/08 | Tempest Keep: The Eye | Stayed-the-whole-raid Bonus | 1.00 | 927.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 926.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 925.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 924.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 923.00 |
| 03/17/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 922.00 |
| 03/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 919.00 |
| 03/16/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 918.00 |
| 03/16/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 915.00 |
| 03/16/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 912.00 |
| 03/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 909.00 |
| 03/14/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 907.00 |
| 03/13/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 904.00 |
| 03/13/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 903.00 |
| 03/13/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 900.00 |
| 03/13/08 | Tempest Keep: The Eye | Epic trash | 2.00 | 897.00 |
| 03/13/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 895.00 |
| 03/04/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 894.00 |
| 03/04/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 893.00 |
| 03/04/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 890.00 |
| 03/04/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 887.00 |
| 03/04/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 884.00 |
| 03/04/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 880.00 |
| 03/03/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 879.00 |
| 03/03/08 | Magtheridon's Lair | Doom Lord Kazzak | 2.00 | 878.00 |
| 03/03/08 | Magtheridon's Lair | Magtheridon | 5.00 | 876.00 |
| 03/03/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 871.00 |
| 03/02/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 870.00 |
| 03/02/08 | Serpentshrine Cavern | Gruul the Dragonkiller | 0.00 | 869.00 |
| 03/02/08 | Serpentshrine Cavern | High King Maulgar | 0.00 | 869.00 |
| 03/02/08 | Serpentshrine Cavern | Lady Vashj | 4.00 | 869.00 |
| 02/29/08 | Serpentshrine Cavern | Trash Epix | 4.00 | 865.00 |
| 02/28/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 861.00 |
| 02/28/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 860.00 |
| 02/28/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 857.00 |
| 02/28/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 854.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 851.00 |
| 02/28/08 | Serpentshrine Cavern | On time bonus | 1.00 | 848.00 |
| 02/27/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 847.00 |
| 02/27/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 846.00 |
| 02/27/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 843.00 |
| 02/27/08 | Tempest Keep: The Eye | Trash Epix | 2.00 | 840.00 |
| 02/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 838.00 |
| 02/26/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 837.00 |
| 02/26/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 836.00 |
| 02/26/08 | Tempest Keep: The Eye | Trash Epix | 3.00 | 833.00 |
| 02/26/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 830.00 |
| 02/25/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 829.00 |
| 02/25/08 | Tempest Keep: The Eye | Kael attempts | 3.00 | 828.00 |
| 02/25/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 825.00 |
| 02/24/08 | 1 Night, 4 Bosses | Gruul the Dragonkiller | 0.00 | 824.00 |
| 02/24/08 | 1 Night, 4 Bosses | High King Maulgar | 0.00 | 824.00 |
| 02/24/08 | 1 Night, 4 Bosses | Leotheras the Blind + trash | 4.00 | 824.00 |
| 02/24/08 | 1 Night, 4 Bosses | On time bonus | 1.00 | 820.00 |
| 02/22/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 819.00 |
| 02/21/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 816.00 |
| 02/21/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 815.00 |
| 02/21/08 | Serpentshrine Cavern | Trash Epix | 7.00 | 812.00 |
| 02/21/08 | Serpentshrine Cavern | On time bonus | 1.00 | 805.00 |
| 02/20/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 804.00 |
| 02/20/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 803.00 |
| 02/20/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 801.00 |
| 02/20/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 798.00 |
| 02/20/08 | Serpentshrine Cavern | On time bonus | 1.00 | 795.00 |
| 02/19/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 794.00 |
| 02/19/08 | Tempest Keep: The Eye | Solarian | 3.00 | 793.00 |
| 02/19/08 | Tempest Keep: The Eye | Trash drop | 1.00 | 790.00 |
| 02/19/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 789.00 |
| 02/19/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 786.00 |
| 02/19/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 783.00 |
| 02/18/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 782.00 |
| 02/18/08 | Tempest Keep: The Eye | Kael attempt | 3.00 | 781.00 |
| 02/18/08 | Tempest Keep: The Eye | On time bonus | 5.00 | 778.00 |
| 02/17/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 773.00 |
| 02/17/08 | Tempest Keep: The Eye | Trash drop | 1.00 | 772.00 |
| 02/17/08 | Tempest Keep: The Eye | Kael attempt | 3.00 | 771.00 |
| 02/17/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 768.00 |
| 02/14/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 767.00 |
| 02/14/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 766.00 |
| 02/14/08 | Tempest Keep: The Eye | Trash Epix | 2.00 | 763.00 |
| 02/14/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 761.00 |
| 02/14/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 758.00 |
| 02/13/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 757.00 |
| 02/13/08 | Tempest Keep: The Eye | Al'ar (x2) | 6.00 | 756.00 |
| 02/13/08 | Tempest Keep: The Eye | Trash Epix | 1.00 | 750.00 |
| 02/13/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 749.00 |
| 02/12/08 | Serpentshrine Cavern | End of raid bonus & Trash | 4.00 | 748.00 |
| 02/12/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 744.00 |
| 02/12/08 | Serpentshrine Cavern | Leotheras | 3.00 | 741.00 |
| 02/12/08 | Serpentshrine Cavern | Hydross & Lurker | 6.00 | 738.00 |
| ... found 414 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night 3 Kills |
|
|
| 1 Night, 4 Bosses |
|
|
| 4 Boss Night |
|
|
| DLK |
|
|
| DW |
|
|
| Doom Lord Kazzak |
|
|
| Doomlord Kruul |
|
|
| Friday Night Fun |
|
|
| Gruul / Mag |
|
|
| Gruul the Dragonkiller |
|
|
| Gruul's Lair |
|
|
| Gruul, Mag, VR |
|
|
| Gruul/Mag |
|
|
| High King Maulgar |
|
|
| Magtheridon's Lair |
|
|
| Serpentshrine Cavern |
|
|
| TK & SSC |
|
|
| Tempest Keep: The Eye |
|
|
| VR & Gruul |
|
|