![]() |
CXP System |
| Codex: Branomas | |||||
|---|---|---|---|---|---|
| Earned: 297.00 | Spent: 229.00 | Adjustment: 0.00 | Current: 68.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/31/08 - 04/27/08): 51% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/08 | Tempest Keep: The Eye | A'lar & Trash | 4.00 | 297.00 |
| 04/27/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 293.00 |
| 04/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 292.00 |
| 04/27/08 | Tempest Keep: The Eye | Voidreaver & Trash | 7.00 | 291.00 |
| 04/24/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 284.00 |
| 04/23/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 283.00 |
| 04/23/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 282.00 |
| 04/23/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 278.00 |
| 04/23/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 274.00 |
| 04/23/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 271.00 |
| 04/23/08 | Serpentshrine Cavern | On time bonus | 3.00 | 268.00 |
| 04/21/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 265.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 3 | 1.00 | 264.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 2 | 1.00 | 263.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 1 | 1.00 | 262.00 |
| 04/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 261.00 |
| 04/16/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 260.00 |
| 04/16/08 | Serpentshrine Cavern | Karathress | 4.00 | 257.00 |
| 04/16/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 253.00 |
| 04/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 249.00 |
| 04/16/08 | SSC / MH | Rage Winterchill | 2.00 | 247.00 |
| 04/15/08 | SSC / MH | End of raid bonus | 1.00 | 245.00 |
| 04/15/08 | SSC / MH | Lurker | 3.00 | 244.00 |
| 04/15/08 | Black Temple / SSC | Lady Vashj | 5.00 | 241.00 |
| 04/14/08 | Black Temple / SSC | End of raid bonus | 1.00 | 236.00 |
| 04/14/08 | Black Temple / SSC | High Warlord Naj'entus (x3 bonus) | 6.00 | 235.00 |
| 04/14/08 | Black Temple / SSC | On time bonus | 1.00 | 229.00 |
| 04/13/08 | Cancelled Raid | On time bonus | 1.00 | 228.00 |
| 04/10/08 | Black Temple | End of raid bonus | 1.00 | 227.00 |
| 04/10/08 | Black Temple | On time bonus & Trash Epix | 2.00 | 226.00 |
| 04/09/08 | Magtheridon's Lair | Magtheridon | 0.00 | 224.00 |
| 04/09/08 | SSC | On time bonus & End of raid bonus | 2.00 | 224.00 |
| 04/09/08 | SSC | Lurker & Trash | 5.00 | 222.00 |
| 04/08/08 | Tempest Keep: The Eye | Trash Epix & A'lar | 5.00 | 217.00 |
| 04/08/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 4.00 | 212.00 |
| 04/08/08 | CoT: Hyjal Summit | On time bonus & End of Raid Bonus | 2.00 | 208.00 |
| 04/08/08 | Tempest Keep: The Eye | On time bonus & End of raid bonus | 2.00 | 206.00 |
| 04/07/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 204.00 |
| 04/07/08 | Battle of Mount Hyjal | Epix | 6.00 | 203.00 |
| 04/03/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 197.00 |
| 04/03/08 | Tempest Keep: The Eye | A'lar the Phoenix God | 5.00 | 196.00 |
| 04/03/08 | Tempest Keep: The Eye | Void Reaver | 4.00 | 191.00 |
| 04/03/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 187.00 |
| 04/02/08 | Magtheridon's Lair | Start & End | 0.00 | 186.00 |
| 03/30/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 186.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | Determinate hours on Kael | 3.00 | 185.00 |
| 03/30/08 | Magtheridon's Lair | On time bonus | 1.00 | 182.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | On time Bonus & End of Raid Bonus | 3.00 | 181.00 |
| 03/26/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 178.00 |
| 03/26/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 177.00 |
| 03/26/08 | Serpentshrine Cavern | The Lurker Below | 2.00 | 175.00 |
| 03/26/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 173.00 |
| 03/20/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 170.00 |
| 03/19/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 167.00 |
| 03/19/08 | Tempest Keep: The Eye | Trash Epix | 1.00 | 166.00 |
| 03/19/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 165.00 |
| 03/17/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 164.00 |
| 03/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 161.00 |
| 03/16/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 160.00 |
| 03/16/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 157.00 |
| 03/16/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 154.00 |
| 03/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 151.00 |
| 03/14/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 149.00 |
| 03/13/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 146.00 |
| 03/05/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 145.00 |
| 03/05/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 142.00 |
| 03/05/08 | Serpentshrine Cavern | On time bonus | 1.00 | 139.00 |
| 03/04/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 138.00 |
| 03/04/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 137.00 |
| 03/04/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 134.00 |
| 03/04/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 131.00 |
| 03/04/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 128.00 |
| 03/04/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 124.00 |
| 03/02/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 123.00 |
| 02/29/08 | Serpentshrine Cavern | Trash Epix | 4.00 | 122.00 |
| 02/28/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 118.00 |
| 02/28/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 117.00 |
| 02/28/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 114.00 |
| 02/28/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 111.00 |
| 02/28/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 108.00 |
| 02/28/08 | Serpentshrine Cavern | On time bonus | 1.00 | 105.00 |
| 02/27/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 104.00 |
| 02/27/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 103.00 |
| 02/27/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 100.00 |
| 02/27/08 | Tempest Keep: The Eye | Trash Epix | 2.00 | 97.00 |
| 02/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 95.00 |
| 02/26/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 94.00 |
| 02/26/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 93.00 |
| 02/26/08 | Tempest Keep: The Eye | Trash Epix | 3.00 | 90.00 |
| 02/26/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 87.00 |
| 02/22/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 86.00 |
| 02/21/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 83.00 |
| 02/21/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 82.00 |
| 02/21/08 | Serpentshrine Cavern | Trash Epix | 7.00 | 79.00 |
| 02/21/08 | Serpentshrine Cavern | On time bonus | 1.00 | 72.00 |
| 02/20/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 71.00 |
| 02/20/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 70.00 |
| 02/20/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 68.00 |
| 02/20/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 65.00 |
| 02/20/08 | Serpentshrine Cavern | On time bonus | 1.00 | 62.00 |
| ... found 123 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| Black Temple / SSC |
|
|
| Cancelled Raid |
|
|
| CoT: Hyjal Summit |
|
|
| Magtheridon's Lair |
|
|
| SSC |
|
|
| SSC / MH |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|
| Tempest Keep: The Eye (Kael'thas attempt) |
|
|