![]() |
CXP System |
| Codex: Bachlor | |||||
|---|---|---|---|---|---|
| Earned: 149.00 | Spent: 37.00 | Adjustment: 0.00 | Current: 112.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/13/08 - 04/23/08): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/24/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 149.00 |
| 04/23/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 148.00 |
| 04/23/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 147.00 |
| 04/23/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 143.00 |
| 04/23/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 139.00 |
| 04/23/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 136.00 |
| 04/23/08 | Serpentshrine Cavern | On time bonus | 3.00 | 133.00 |
| 04/20/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 130.00 |
| 04/20/08 | Battle of Mount Hyjal | Kaz'rogal (x3) | 6.00 | 129.00 |
| 04/20/08 | Battle of Mount Hyjal | Anetheron (x3) | 6.00 | 123.00 |
| 04/20/08 | Battle of Mount Hyjal | Trash Epix | 2.00 | 117.00 |
| 04/20/08 | Battle of Mount Hyjal | On time bonus | 3.00 | 115.00 |
| 04/16/08 | SSC / MH | Rage Winterchill | 2.00 | 112.00 |
| 04/15/08 | SSC / MH | End of raid bonus | 1.00 | 110.00 |
| 04/15/08 | SSC / MH | Lurker | 3.00 | 109.00 |
| 04/15/08 | SSC / MH | Hydross the Unstable | 3.00 | 106.00 |
| 04/15/08 | SSC / MH | Trash Epix | 2.00 | 103.00 |
| 04/15/08 | SSC / MH | Magtheridon | 0.00 | 101.00 |
| 04/15/08 | SSC / MH | On time bonus | 1.00 | 101.00 |
| 04/11/08 | Serpentshrine Cavern | On time bonus | 1.00 | 100.00 |
| 04/10/08 | Black Temple | End of raid bonus | 1.00 | 99.00 |
| 04/10/08 | Black Temple | On time bonus & Trash Epix | 2.00 | 98.00 |
| 04/09/08 | Magtheridon's Lair | Magtheridon | 0.00 | 96.00 |
| 04/09/08 | SSC | On time bonus & End of raid bonus | 2.00 | 96.00 |
| 04/09/08 | SSC | Lurker & Trash | 5.00 | 94.00 |
| 04/07/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 89.00 |
| 04/07/08 | Battle of Mount Hyjal | Epix | 6.00 | 88.00 |
| 04/06/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 7.00 | 82.00 |
| 04/06/08 | CoT: Hyjal Summit | On & End of raid bonus | 2.00 | 75.00 |
| 03/31/08 | Tempest Keep: The Eye | End of Raid Bonus (misc) | 1.00 | 73.00 |
| 03/31/08 | Tempest Keep: The Eye | On time bonus & Kael Determination | 5.00 | 72.00 |
| 03/31/08 | SSC - Vashj attempt | On time bonus & End of Raid Bonus | 2.00 | 67.00 |
| 03/30/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 65.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | Determinate hours on Kael | 3.00 | 64.00 |
| 03/30/08 | Magtheridon's Lair | On time bonus | 1.00 | 61.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | On time Bonus & End of Raid Bonus | 3.00 | 60.00 |
| 03/26/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 57.00 |
| 03/26/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 56.00 |
| 03/26/08 | Serpentshrine Cavern | The Lurker Below | 2.00 | 54.00 |
| 03/26/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 52.00 |
| 03/26/08 | Serpentshrine Cavern | Rage Winterchill (1st, x3) | 6.00 | 49.00 |
| 03/26/08 | Serpentshrine Cavern | On time bonus | 1.00 | 43.00 |
| 03/23/08 | Mag's Lair | End of raid bonus | 1.00 | 42.00 |
| 03/23/08 | Mag's Lair | Magtheridon | 5.00 | 41.00 |
| 03/20/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 36.00 |
| 03/20/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 35.00 |
| 03/20/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 32.00 |
| 03/20/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 29.00 |
| 03/20/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 25.00 |
| 03/20/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 24.00 |
| 03/19/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 21.00 |
| 03/19/08 | Tempest Keep: The Eye | Trash Epix | 1.00 | 20.00 |
| 03/19/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 19.00 |
| 03/17/08 | Tempest Keep: The Eye | Stayed-the-whole-raid Bonus | 1.00 | 18.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 17.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 16.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 15.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 14.00 |
| 03/14/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 13.00 |
| 03/13/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 10.00 |
| 03/13/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 9.00 |
| 03/13/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 6.00 |
| 03/13/08 | Tempest Keep: The Eye | Epic trash | 2.00 | 3.00 |
| 03/13/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1.00 |
| ... found 64 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/20/08 | Black Featherlight Boots (roll) | Battle of Mount Hyjal | 0.00 | 37.00 |
| 04/09/08 | Chestguard of the Fallen Champion | Magtheridon's Lair | 0.00 | 37.00 |
| 03/26/08 | Shoulderpads of the Stranger | Serpentshrine Cavern | 21.00 | 37.00 |
| 03/20/08 | Fel Reaver's Piston | Tempest Keep: The Eye | 7.00 | 16.00 |
| 03/19/08 | Girdle of Fallen Stars | Tempest Keep: The Eye | 9.00 | 9.00 |
| 03/14/08 | Worldstorm Gauntlets | Tempest Keep: The Eye | 0.00 | 0.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| CoT: Hyjal Summit |
|
|
| Mag's Lair |
|
|
| Magtheridon's Lair |
|
|
| SSC |
|
|
| SSC - Vashj attempt |
|
|
| SSC / MH |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|
| Tempest Keep: The Eye (Kael'thas attempt) |
|
|