![]() |
CXP System |
| Codex: Azzurri | |||||
|---|---|---|---|---|---|
| Earned: 298.00 | Spent: 180.00 | Adjustment: -57.00 | Current: 61.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/19/07 - 04/10/08): 27% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | End of raid bonus | 1.00 | 298.00 |
| 04/10/08 | Black Temple | On time bonus & Trash Epix | 2.00 | 297.00 |
| 03/05/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 295.00 |
| 03/05/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 293.00 |
| 03/05/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 290.00 |
| 02/18/08 | Tempest Keep: The Eye | Kael attempt | 3.00 | 287.00 |
| 02/18/08 | Tempest Keep: The Eye | On time bonus | 5.00 | 284.00 |
| 01/17/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 279.00 |
| 01/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 276.00 |
| 01/16/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 275.00 |
| 01/16/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 272.00 |
| 01/16/08 | Serpentshrine Cavern | Epic Trash | 3.00 | 269.00 |
| 01/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 266.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 4: Vashj attempt | 1.00 | 265.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 3: Vashj attempt | 1.00 | 264.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 2: Vashj attempt | 1.00 | 263.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 1: Vashj attempt | 1.00 | 262.00 |
| 01/14/08 | Serpentshrine Cavern | On time bonus | 1.00 | 261.00 |
| 01/10/08 | Serpentshrine Cavern | Trash Epix: Early Raid | 1.00 | 260.00 |
| 01/10/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 259.00 |
| 01/10/08 | Serpentshrine Cavern | Trash Epix: Near end of Raid | 2.00 | 258.00 |
| 01/10/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 256.00 |
| 01/10/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 253.00 |
| 01/10/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 250.00 |
| 01/10/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 247.00 |
| 01/10/08 | Serpentshrine Cavern | On time bonus | 1.00 | 244.00 |
| 01/10/08 | Serpentshrine Cavern | 4 Boss Night | 1.00 | 243.00 |
| 01/09/08 | Tempest Keep: The Eye | Trash Epix: Late in raid | 3.00 | 242.00 |
| 01/09/08 | Tempest Keep: The Eye | Trash Epix: Early in raid | 1.00 | 239.00 |
| 01/09/08 | Tempest Keep: The Eye | High Astromancer Solarian/End of raid bonus | 4.00 | 238.00 |
| 01/09/08 | Tempest Keep: The Eye | Al'ar (Codex 1st Kill) & Void Reaver | 9.00 | 234.00 |
| 01/09/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 225.00 |
| 01/07/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 224.00 |
| 01/07/08 | Serpentshrine Cavern | Vashj attempt | 3.00 | 223.00 |
| 01/07/08 | Serpentshrine Cavern | On time bonus | 1.00 | 220.00 |
| 01/03/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 219.00 |
| 01/03/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 218.00 |
| 01/03/08 | Serpentshrine Cavern | On time bonus | 1.00 | 215.00 |
| 01/02/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 214.00 |
| 01/02/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 213.00 |
| 01/02/08 | Serpentshrine Cavern | Lurker | 3.00 | 210.00 |
| 01/02/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 207.00 |
| 01/02/08 | Serpentshrine Cavern | On time bonus | 1.00 | 205.00 |
| 12/20/07 | Gruul's Lair | Gruul Points | 2.00 | 204.00 |
| 11/29/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 202.00 |
| 11/29/07 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 201.00 |
| 11/29/07 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 197.00 |
| 11/29/07 | Serpentshrine Cavern | Trash Epix | 4.00 | 194.00 |
| 11/29/07 | Serpentshrine Cavern | On time bonus | 1.00 | 190.00 |
| 11/27/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 189.00 |
| 11/27/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 188.00 |
| 11/27/07 | Serpentshrine Cavern | Trash Epix | 5.00 | 185.00 |
| 11/21/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 180.00 |
| 11/21/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 179.00 |
| 11/21/07 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 176.00 |
| 11/21/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 173.00 |
| 11/21/07 | Serpentshrine Cavern | On time bonus | 1.00 | 170.00 |
| 11/20/07 | Gruul's Lair | End of raid bonus | 1.00 | 169.00 |
| 11/20/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 168.00 |
| 11/20/07 | Gruul's Lair | High King Maulgar | 3.00 | 164.00 |
| 11/20/07 | Gruul's Lair | On time bonus | 1.00 | 161.00 |
| 11/13/07 | Gruul's Lair | End of raid bonus | 1.00 | 160.00 |
| 11/13/07 | Gruul's Lair | High King Maulgar | 3.00 | 159.00 |
| 11/12/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 156.00 |
| 11/12/07 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 155.00 |
| 11/11/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 152.00 |
| 11/11/07 | Tempest Keep: The Eye | Trash Epix | 2.00 | 151.00 |
| 11/11/07 | Tempest Keep: The Eye | Void Reaver | 3.00 | 149.00 |
| 11/11/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 146.00 |
| 11/09/07 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 145.00 |
| 11/09/07 | Serpentshrine Cavern | Above and Beyond | 1.00 | 142.00 |
| 11/08/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 141.00 |
| 11/08/07 | Serpentshrine Cavern | Trash Epix | 3.00 | 140.00 |
| 11/08/07 | Serpentshrine Cavern | On time bonus | 1.00 | 137.00 |
| 11/06/07 | Gruul / Mag | End of raid bonus | 1.00 | 136.00 |
| 11/06/07 | Gruul / Mag | Magtheridon | 5.00 | 135.00 |
| 11/06/07 | Gruul / Mag | Gruul the Dragonkiller | 4.00 | 130.00 |
| 11/06/07 | Gruul / Mag | High King Maulgar | 3.00 | 126.00 |
| 11/06/07 | Gruul / Mag | On time bonus | 1.00 | 123.00 |
| 11/03/07 | Gruul's Lair | End of raid bonus | 1.00 | 122.00 |
| 11/03/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 121.00 |
| 11/03/07 | Gruul's Lair | High King Maulgar | 3.00 | 117.00 |
| 10/26/07 | DW | End of raid bonus | 1.00 | 114.00 |
| 10/26/07 | DW | Doomwalker (x3) | 6.00 | 113.00 |
| 10/26/07 | DW | On time bonus | 1.00 | 107.00 |
| 10/25/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 106.00 |
| 10/25/07 | DLK | Doom Lord Kazzak | 2.00 | 105.00 |
| 10/25/07 | Tempest Keep: The Eye | High Astromancer Solarian (x2) | 6.00 | 103.00 |
| 10/25/07 | Tempest Keep: The Eye | Trash Epix | 3.00 | 97.00 |
| 10/25/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 94.00 |
| 10/23/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 93.00 |
| 10/23/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 92.00 |
| 10/23/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 89.00 |
| 10/23/07 | Gruul's Lair | Maulgar / Gruul | 6.00 | 88.00 |
| 10/19/07 | Magtheridon's Lair | Magtheridon | 5.00 | 82.00 |
| 10/19/07 | Magtheridon's Lair | On time & End of raid bonus | 2.00 | 77.00 |
| 10/19/07 | 4 Boss Night | Trash Epix | 1.00 | 75.00 |
| 10/18/07 | Gruul's Lair | End of raid bonus | 1.00 | 74.00 |
| 10/18/07 | 4 Boss Night | The Lurker Below | 3.00 | 73.00 |
| 10/18/07 | 4 Boss Night | Hydross the Unstable (x2) | 6.00 | 70.00 |
| ... found 126 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/10/08 | Robe of Hateful Echoes | Serpentshrine Cavern | 62.00 | 180.00 |
| 11/20/07 | Brute Cloak of the Ogre-Magi | Gruul's Lair | 42.00 | 118.00 |
| 11/06/07 | Leggings of the Fallen Hero | Gruul / Mag | 46.00 | 76.00 |
| 10/11/07 | Pauldrons of the Vanquished Hero | Tempest Keep: The Eye | 14.00 | 30.00 |
| 09/30/07 | Fire-Cord of the Magus | Tempest Keep: The Eye | 16.00 | 16.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/09/08 | boots of blasting from gbank | -57.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night 3 Kills |
|
|
| 4 Boss Night |
|
|
| Black Temple |
|
|
| DLK |
|
|
| DW |
|
|
| Gruul / Mag |
|
|
| Gruul's Lair |
|
|
| Magtheridon's Lair |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|