![]() |
CXP System |
| Codex: Aristides | |||||
|---|---|---|---|---|---|
| Earned: 517.00 | Spent: 460.00 | Adjustment: 0.00 | Current: 57.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/07 - 04/27/08): 38% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/08 | Tempest Keep: The Eye | A'lar & Trash | 4.00 | 517.00 |
| 04/27/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 513.00 |
| 04/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 512.00 |
| 04/27/08 | Tempest Keep: The Eye | Voidreaver & Trash | 7.00 | 511.00 |
| 04/24/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 504.00 |
| 04/23/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 503.00 |
| 04/23/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 502.00 |
| 04/23/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 498.00 |
| 04/23/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 494.00 |
| 04/23/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 491.00 |
| 04/21/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 488.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 3 | 1.00 | 487.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 2 | 1.00 | 486.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 1 | 1.00 | 485.00 |
| 04/17/08 | Black Temple | End of raid bonus | 1.00 | 484.00 |
| 04/17/08 | Black Temple | High Warlord Naj'entus (x2) | 4.00 | 483.00 |
| 04/17/08 | Black Temple | On time bonus | 1.00 | 479.00 |
| 04/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 478.00 |
| 04/16/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 477.00 |
| 04/16/08 | Serpentshrine Cavern | Karathress | 4.00 | 474.00 |
| 04/16/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 470.00 |
| 04/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 466.00 |
| 04/16/08 | SSC / MH | Rage Winterchill | 2.00 | 464.00 |
| 04/15/08 | SSC / MH | End of raid bonus | 1.00 | 462.00 |
| 04/15/08 | SSC / MH | Lurker | 3.00 | 461.00 |
| 04/15/08 | SSC / MH | Hydross the Unstable | 3.00 | 458.00 |
| 04/15/08 | SSC / MH | Trash Epix | 2.00 | 455.00 |
| 04/15/08 | SSC / MH | Magtheridon | 0.00 | 453.00 |
| 04/15/08 | SSC / MH | On time bonus | 1.00 | 453.00 |
| 04/15/08 | Black Temple / SSC | Lady Vashj | 5.00 | 452.00 |
| 04/14/08 | Black Temple / SSC | End of raid bonus | 1.00 | 447.00 |
| 04/14/08 | Black Temple / SSC | High Warlord Naj'entus (x3 bonus) | 6.00 | 446.00 |
| 04/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 440.00 |
| 04/12/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 437.00 |
| 04/12/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 433.00 |
| 04/11/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 429.00 |
| 04/11/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 428.00 |
| 04/11/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 425.00 |
| 04/09/08 | Gruul's Lair | Gruul & Maulgar Epix | 0.00 | 424.00 |
| 04/08/08 | Tempest Keep: The Eye | Trash Epix & A'lar | 5.00 | 424.00 |
| 04/08/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 4.00 | 419.00 |
| 04/08/08 | CoT: Hyjal Summit | On time bonus & End of Raid Bonus | 2.00 | 415.00 |
| 04/08/08 | Tempest Keep: The Eye | On time bonus & End of raid bonus | 2.00 | 413.00 |
| 04/07/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 411.00 |
| 04/07/08 | Battle of Mount Hyjal | Epix | 6.00 | 410.00 |
| 03/23/08 | Mag's Lair | End of raid bonus | 1.00 | 404.00 |
| 03/23/08 | Mag's Lair | Magtheridon | 5.00 | 403.00 |
| 03/20/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 398.00 |
| 03/20/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 397.00 |
| 03/14/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 394.00 |
| 03/13/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 391.00 |
| 03/13/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 390.00 |
| 03/13/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 387.00 |
| 03/13/08 | Tempest Keep: The Eye | Epic trash | 2.00 | 384.00 |
| 03/13/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 382.00 |
| 03/04/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 381.00 |
| 03/04/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 380.00 |
| 03/04/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 377.00 |
| 03/04/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 374.00 |
| 03/04/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 371.00 |
| 03/04/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 367.00 |
| 03/03/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 366.00 |
| 03/03/08 | Magtheridon's Lair | Doom Lord Kazzak | 2.00 | 365.00 |
| 03/03/08 | Magtheridon's Lair | Magtheridon | 5.00 | 363.00 |
| 03/03/08 | Magtheridon's Lair | On time bonus | 1.00 | 358.00 |
| 02/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 357.00 |
| 02/16/08 | Serpentshrine Cavern | Vashj (x2) | 8.00 | 356.00 |
| 02/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 348.00 |
| 02/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 346.00 |
| 02/14/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 345.00 |
| 02/14/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 344.00 |
| 02/14/08 | Tempest Keep: The Eye | Trash Epix | 2.00 | 341.00 |
| 02/07/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 339.00 |
| 02/06/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 336.00 |
| 02/06/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 335.00 |
| 02/06/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 332.00 |
| 02/06/08 | Serpentshrine Cavern | Trash Epix | 4.00 | 329.00 |
| 02/06/08 | Serpentshrine Cavern | On time bonus | 1.00 | 325.00 |
| 02/05/08 | Magtheridon's Lair | Magtheridon | 5.00 | 324.00 |
| 02/05/08 | Magtheridon's Lair | On time & End time bonus | 2.00 | 319.00 |
| 01/28/08 | Serpentshrine Cavern | End of raid bonus & Good Vashj Effort | 2.00 | 317.00 |
| 01/28/08 | Serpentshrine Cavern | On time bonus | 1.00 | 315.00 |
| 01/23/08 | Serpentshrine Cavern | End of raid bonus | 5.00 | 314.00 |
| 01/23/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 309.00 |
| 01/23/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 306.00 |
| 01/23/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 303.00 |
| 01/23/08 | Serpentshrine Cavern | On time bonus | 1.00 | 301.00 |
| 01/10/08 | Serpentshrine Cavern | Trash Epix: Early Raid | 1.00 | 300.00 |
| 01/10/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 299.00 |
| 01/10/08 | Serpentshrine Cavern | Trash Epix: Near end of Raid | 2.00 | 298.00 |
| 01/10/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 3.00 | 296.00 |
| 01/10/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 293.00 |
| 01/08/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 290.00 |
| 01/08/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 289.00 |
| 01/08/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 288.00 |
| 01/08/08 | Serpentshrine Cavern | On time bonus | 1.00 | 285.00 |
| 01/07/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 284.00 |
| 01/06/08 | Gruul's Lair | End of raid bonus | 1.00 | 283.00 |
| 01/06/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 282.00 |
| 01/06/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 279.00 |
| ... found 208 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| Black Temple / SSC |
|
|
| CoT: Hyjal Summit |
|
|
| DLK |
|
|
| DW |
|
|
| Gruul's Lair |
|
|
| Mag's Lair |
|
|
| Magtheridon's Lair |
|
|
| SSC / MH |
|
|
| Serpentshrine Cavern |
|
|
| TK & SSC |
|
|
| Tempest Keep: The Eye |
|
|
| VR & Gruul |
|
|