![]() |
CXP System |
| Codex: Aristeia | |||||
|---|---|---|---|---|---|
| Earned: 1273.00 | Spent: 1071.00 | Adjustment: 0.00 | Current: 202.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/22/07 - 04/27/08): 81% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/08 | Tempest Keep: The Eye | A'lar & Trash | 4.00 | 1273.00 |
| 04/27/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1269.00 |
| 04/27/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1268.00 |
| 04/27/08 | Tempest Keep: The Eye | Voidreaver & Trash | 7.00 | 1267.00 |
| 04/21/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 1260.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 3 | 1.00 | 1259.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 2 | 1.00 | 1258.00 |
| 04/21/08 | Battle of Mount Hyjal | Hour 1 | 1.00 | 1257.00 |
| 04/21/08 | Battle of Mount Hyjal | On time bonus | 1.00 | 1256.00 |
| 04/20/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 1255.00 |
| 04/20/08 | Battle of Mount Hyjal | Kaz'rogal (x3) | 6.00 | 1254.00 |
| 04/20/08 | Battle of Mount Hyjal | Anetheron (x3) | 6.00 | 1248.00 |
| 04/20/08 | Battle of Mount Hyjal | Trash Epix | 2.00 | 1242.00 |
| 04/20/08 | Battle of Mount Hyjal | On time bonus | 3.00 | 1240.00 |
| 04/17/08 | Black Temple | End of raid bonus | 1.00 | 1237.00 |
| 04/17/08 | Black Temple | High Warlord Naj'entus (x2) | 4.00 | 1236.00 |
| 04/17/08 | Black Temple | On time bonus | 1.00 | 1232.00 |
| 04/16/08 | SSC / MH | Rage Winterchill | 2.00 | 1231.00 |
| 04/15/08 | SSC / MH | End of raid bonus | 1.00 | 1229.00 |
| 04/15/08 | SSC / MH | Lurker | 3.00 | 1228.00 |
| 04/15/08 | SSC / MH | Hydross the Unstable | 3.00 | 1225.00 |
| 04/15/08 | SSC / MH | Trash Epix | 2.00 | 1222.00 |
| 04/15/08 | SSC / MH | Magtheridon | 0.00 | 1220.00 |
| 04/15/08 | SSC / MH | On time bonus | 1.00 | 1220.00 |
| 04/15/08 | Black Temple / SSC | Lady Vashj | 5.00 | 1219.00 |
| 04/14/08 | Black Temple / SSC | End of raid bonus | 1.00 | 1214.00 |
| 04/14/08 | Black Temple / SSC | High Warlord Naj'entus (x3 bonus) | 6.00 | 1213.00 |
| 04/14/08 | Black Temple / SSC | On time bonus | 1.00 | 1207.00 |
| 04/13/08 | Cancelled Raid | On time bonus | 1.00 | 1206.00 |
| 04/12/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 1205.00 |
| 04/12/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 1202.00 |
| 04/12/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 1198.00 |
| 04/11/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 1194.00 |
| 04/11/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 1193.00 |
| 04/11/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 1190.00 |
| 04/11/08 | Serpentshrine Cavern | On time bonus | 1.00 | 1189.00 |
| 04/10/08 | Black Temple | End of raid bonus | 1.00 | 1188.00 |
| 04/10/08 | Black Temple | On time bonus & Trash Epix | 2.00 | 1187.00 |
| 04/08/08 | Tempest Keep: The Eye | Trash Epix & A'lar | 5.00 | 1185.00 |
| 04/08/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 4.00 | 1180.00 |
| 04/08/08 | CoT: Hyjal Summit | On time bonus & End of Raid Bonus | 2.00 | 1176.00 |
| 04/08/08 | Tempest Keep: The Eye | On time bonus & End of raid bonus | 2.00 | 1174.00 |
| 04/07/08 | Battle of Mount Hyjal | End of raid bonus | 1.00 | 1172.00 |
| 04/07/08 | Battle of Mount Hyjal | Epix | 6.00 | 1171.00 |
| 04/07/08 | Battle of Mount Hyjal | On time bonus | 1.00 | 1165.00 |
| 04/06/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 7.00 | 1164.00 |
| 04/06/08 | CoT: Hyjal Summit | On & End of raid bonus | 2.00 | 1157.00 |
| 04/03/08 | Tempest Keep: The Eye | A'lar the Phoenix God | 5.00 | 1155.00 |
| 04/03/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1150.00 |
| 04/03/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1149.00 |
| 04/03/08 | Tempest Keep: The Eye | Void Reaver | 4.00 | 1148.00 |
| 03/31/08 | Tempest Keep: The Eye | End of Raid Bonus (misc) | 1.00 | 1144.00 |
| 03/31/08 | Tempest Keep: The Eye | On time bonus & Kael Determination | 5.00 | 1143.00 |
| 03/31/08 | SSC - Vashj attempt | On time bonus & End of Raid Bonus | 2.00 | 1138.00 |
| 03/30/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 1136.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | Determinate hours on Kael | 3.00 | 1135.00 |
| 03/30/08 | Magtheridon's Lair | On time bonus | 1.00 | 1132.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | On time Bonus & End of Raid Bonus | 3.00 | 1131.00 |
| 03/26/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 1128.00 |
| 03/25/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1125.00 |
| 03/25/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1124.00 |
| 03/24/08 | Tempest Keep: The Eye | Stayed the whole raid bonus | 1.00 | 1123.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 1122.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 1121.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 1120.00 |
| 03/24/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 1119.00 |
| 03/23/08 | Mag's Lair | End of raid bonus | 1.00 | 1118.00 |
| 03/23/08 | Mag's Lair | Magtheridon | 5.00 | 1117.00 |
| 03/20/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1112.00 |
| 03/20/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 1111.00 |
| 03/20/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 1108.00 |
| 03/20/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 1105.00 |
| 03/20/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1101.00 |
| 03/19/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1100.00 |
| 03/17/08 | Tempest Keep: The Eye | Stayed-the-whole-raid Bonus | 1.00 | 1099.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 4 | 1.00 | 1098.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 3 | 1.00 | 1097.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 2 | 1.00 | 1096.00 |
| 03/17/08 | Tempest Keep: The Eye | Hour 1 | 1.00 | 1095.00 |
| 03/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 1094.00 |
| 03/14/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 1093.00 |
| 03/13/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1090.00 |
| 03/13/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 1089.00 |
| 03/13/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 1086.00 |
| 03/13/08 | Tempest Keep: The Eye | Epic trash | 2.00 | 1083.00 |
| 03/13/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1081.00 |
| 03/04/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 1080.00 |
| 03/04/08 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 1079.00 |
| 03/04/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 1076.00 |
| 03/04/08 | Tempest Keep: The Eye | Al'ar | 3.00 | 1073.00 |
| 03/04/08 | Tempest Keep: The Eye | Trash Epix | 4.00 | 1070.00 |
| 03/04/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 1066.00 |
| 03/03/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 1065.00 |
| 03/03/08 | Magtheridon's Lair | Doom Lord Kazzak | 2.00 | 1064.00 |
| 03/03/08 | Magtheridon's Lair | Magtheridon | 5.00 | 1062.00 |
| 03/03/08 | Magtheridon's Lair | On time bonus | 1.00 | 1057.00 |
| 03/03/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 1056.00 |
| 03/02/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 1055.00 |
| 03/02/08 | Serpentshrine Cavern | Gruul the Dragonkiller | 0.00 | 1054.00 |
| 03/02/08 | Serpentshrine Cavern | High King Maulgar | 0.00 | 1054.00 |
| ... found 548 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night 3 Kills |
|
|
| 4 Boss Night |
|
|
| Battle of Mount Hyjal |
|
|
| Black Temple |
|
|
| Black Temple / SSC |
|
|
| Cancelled Raid |
|
|
| CoT: Hyjal Summit |
|
|
| DLK |
|
|
| DW |
|
|
| Doom Lord Kazzak |
|
|
| Doomlord Kruul |
|
|
| Friday Night Fun |
|
|
| Gruul - Codex 1ST |
|
|
| Gruul - Codex 2ND |
|
|
| Gruul / Mag |
|
|
| Gruul the Dragonkiller |
|
|
| Gruul's Lair |
|
|
| Gruul, Mag, VR |
|
|
| Gruul/Mag |
|
|
| High King Maulgar |
|
|
| Mag's Lair |
|
|
| Magtheridon |
|
|
| Magtheridon - Codex 1ST |
|
|
| Magtheridon's Lair |
|
|
| SSC - Vashj attempt |
|
|
| SSC / MH |
|
|
| Serpentshrine Cavern |
|
|
| TK & SSC |
|
|
| Tempest Keep: The Eye |
|
|
| Tempest Keep: The Eye (Kael'thas attempt) |
|
|
| The Lurker Below |
|
|
| VR & Gruul |
|
|