![]() |
CXP System |
| Codex: Apostater | |||||
|---|---|---|---|---|---|
| Earned: 644.00 | Spent: 542.00 | Adjustment: 0.00 | Current: 102.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/31/08 - 03/31/08): 22% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/31/08 | Tempest Keep: The Eye | End of Raid Bonus (misc) | 1.00 | 644.00 |
| 03/31/08 | Tempest Keep: The Eye | On time bonus & Kael Determination | 5.00 | 643.00 |
| 03/31/08 | SSC - Vashj attempt | On time bonus & End of Raid Bonus | 2.00 | 638.00 |
| 03/30/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 636.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | Determinate hours on Kael | 3.00 | 635.00 |
| 03/30/08 | Magtheridon's Lair | On time bonus | 1.00 | 632.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | On time Bonus & End of Raid Bonus | 3.00 | 631.00 |
| 02/16/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 628.00 |
| 02/16/08 | Serpentshrine Cavern | Vashj (x2) | 8.00 | 627.00 |
| 02/16/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 619.00 |
| 02/16/08 | Serpentshrine Cavern | On time bonus | 1.00 | 617.00 |
| 02/13/08 | Tempest Keep: The Eye | Trash Epix | 1.00 | 616.00 |
| 02/13/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 615.00 |
| 02/12/08 | Serpentshrine Cavern | Leotheras | 3.00 | 614.00 |
| 02/12/08 | Serpentshrine Cavern | Hydross & Lurker | 6.00 | 611.00 |
| 02/12/08 | Serpentshrine Cavern | On time bonus & Trash | 4.00 | 605.00 |
| 02/11/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 601.00 |
| 02/11/08 | Tempest Keep: The Eye | TK & Solarian | 6.00 | 600.00 |
| 02/11/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 594.00 |
| 02/10/08 | Serpentshrine Cavern | Trash Epix | 3.00 | 593.00 |
| 02/10/08 | Serpentshrine Cavern | Lady Vashj (x3 first kill) | 12.00 | 590.00 |
| 02/10/08 | Serpentshrine Cavern | On time bonus | 1.00 | 578.00 |
| 02/07/08 | Serpentshrine Cavern | Trash Epix | 4.00 | 577.00 |
| 02/07/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 573.00 |
| 02/07/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 570.00 |
| 02/07/08 | Serpentshrine Cavern | On time bonus | 1.00 | 567.00 |
| 02/06/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 566.00 |
| 02/06/08 | Serpentshrine Cavern | Trash Epix | 4.00 | 563.00 |
| 02/06/08 | Serpentshrine Cavern | On time bonus | 1.00 | 559.00 |
| 02/05/08 | Magtheridon's Lair | Magtheridon | 5.00 | 558.00 |
| 02/05/08 | Magtheridon's Lair | On time & End time bonus | 2.00 | 553.00 |
| 02/01/08 | Friday Night Fun | TK + end raid | 3.00 | 551.00 |
| 02/01/08 | Friday Night Fun | Tidewalker | 3.00 | 548.00 |
| 02/01/08 | Friday Night Fun | Karathress | 3.00 | 545.00 |
| 02/01/08 | Friday Night Fun | on time | 1.00 | 542.00 |
| 01/31/08 | Tempest Keep: The Eye | Void Reaver | 3.00 | 541.00 |
| 01/31/08 | Tempest Keep: The Eye | Epic trash | 1.00 | 538.00 |
| 01/31/08 | Serpentshrine Cavern | Leotheras the Blind | 3.00 | 537.00 |
| 01/30/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 534.00 |
| 01/30/08 | Serpentshrine Cavern | Hydross the Unstable | 4.00 | 533.00 |
| 01/30/08 | Serpentshrine Cavern | The Lurker Below | 4.00 | 529.00 |
| 01/30/08 | Serpentshrine Cavern | Trash Epix | 3.00 | 525.00 |
| 01/30/08 | Serpentshrine Cavern | On time bonus | 1.00 | 522.00 |
| 01/07/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 521.00 |
| 01/07/08 | Serpentshrine Cavern | Vashj attempt | 3.00 | 520.00 |
| 01/07/08 | Serpentshrine Cavern | On time bonus | 1.00 | 517.00 |
| 01/07/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 516.00 |
| 01/06/08 | Gruul's Lair | End of raid bonus | 1.00 | 515.00 |
| 01/06/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 514.00 |
| 01/06/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 511.00 |
| 01/06/08 | Serpentshrine Cavern | On time bonus / Gruul kill | 1.00 | 507.00 |
| 01/02/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 506.00 |
| 01/02/08 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 505.00 |
| 01/02/08 | Serpentshrine Cavern | Lurker | 3.00 | 502.00 |
| 01/02/08 | Serpentshrine Cavern | Trash Epix | 2.00 | 499.00 |
| 01/02/08 | Serpentshrine Cavern | On time bonus | 1.00 | 497.00 |
| 12/02/07 | Serpentshrine Cavern | Leotheras (1st) | 9.00 | 496.00 |
| 12/02/07 | Serpentshrine Cavern | Trash Epix | 4.00 | 487.00 |
| 12/02/07 | Serpentshrine Cavern | On time bonus | 1.00 | 483.00 |
| 11/21/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 482.00 |
| 11/21/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 481.00 |
| 11/21/07 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 478.00 |
| 11/21/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 475.00 |
| 11/21/07 | Serpentshrine Cavern | On time bonus | 1.00 | 472.00 |
| 11/15/07 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 471.00 |
| 11/14/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 468.00 |
| 11/14/07 | Serpentshrine Cavern | Trash Epix | 2.00 | 467.00 |
| 11/14/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 465.00 |
| 11/14/07 | Serpentshrine Cavern | On time bonus | 1.00 | 462.00 |
| 11/03/07 | Gruul's Lair | End of raid bonus | 1.00 | 461.00 |
| 11/03/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 460.00 |
| 11/03/07 | Gruul's Lair | High King Maulgar | 3.00 | 456.00 |
| 11/03/07 | Gruul's Lair | On time bonus | 1.00 | 453.00 |
| 11/03/07 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 452.00 |
| 11/02/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 449.00 |
| 11/02/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 448.00 |
| 11/02/07 | Serpentshrine Cavern | On time bonus | 1.00 | 445.00 |
| 11/01/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 444.00 |
| 11/01/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 443.00 |
| 11/01/07 | Serpentshrine Cavern | On time bonus | 1.00 | 440.00 |
| 10/26/07 | DW | End of raid bonus | 1.00 | 439.00 |
| 10/26/07 | DW | Doomwalker (x3) | 6.00 | 438.00 |
| 10/26/07 | DW | On time bonus | 1.00 | 432.00 |
| 10/25/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 431.00 |
| 10/25/07 | Tempest Keep: The Eye | High Astromancer Solarian (x2) | 6.00 | 430.00 |
| 10/25/07 | DLK | Doom Lord Kazzak | 2.00 | 424.00 |
| 10/25/07 | Tempest Keep: The Eye | Trash Epix | 3.00 | 422.00 |
| 10/25/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 419.00 |
| 10/24/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 418.00 |
| 10/24/07 | Tempest Keep: The Eye | Trash Epix | 2.00 | 417.00 |
| 10/23/07 | Magtheridon's Lair | End of raid bonus | 1.00 | 415.00 |
| 10/23/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 414.00 |
| 10/23/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 413.00 |
| 10/23/07 | Magtheridon's Lair | Magtheridon | 5.00 | 410.00 |
| 10/23/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 405.00 |
| 10/23/07 | Magtheridon's Lair | On time bonus | 1.00 | 404.00 |
| 10/23/07 | Gruul's Lair | Maulgar / Gruul | 6.00 | 403.00 |
| 10/22/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 397.00 |
| 10/22/07 | Serpentshrine Cavern | Morogrim Tidewalker (x3) | 9.00 | 396.00 |
| 10/22/07 | Serpentshrine Cavern | Trash Epix | 3.00 | 387.00 |
| ... found 263 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Friday Night Fun |
|
|
| Magtheridon's Lair |
|
|
| SSC - Vashj attempt |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|
| Tempest Keep: The Eye (Kael'thas attempt) |
|
|