![]() |
CXP System |
| Codex: Annadar | |||||
|---|---|---|---|---|---|
| Earned: 643.00 | Spent: 586.00 | Adjustment: 0.00 | Current: 57.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/22/07 - 04/08/08): 44% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/08/08 | Tempest Keep: The Eye | Trash Epix & A'lar | 5.00 | 643.00 |
| 04/08/08 | CoT: Hyjal Summit | Rage Winterchill & Trash Epix | 4.00 | 638.00 |
| 04/08/08 | CoT: Hyjal Summit | On time bonus & End of Raid Bonus | 2.00 | 634.00 |
| 04/08/08 | Tempest Keep: The Eye | On time bonus & End of raid bonus | 2.00 | 632.00 |
| 04/03/08 | Tempest Keep: The Eye | A'lar the Phoenix God | 5.00 | 630.00 |
| 04/03/08 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 625.00 |
| 04/03/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 624.00 |
| 04/03/08 | Tempest Keep: The Eye | Void Reaver | 4.00 | 623.00 |
| 03/30/08 | Magtheridon's Lair | End of raid bonus | 1.00 | 619.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | Determinate hours on Kael | 3.00 | 618.00 |
| 03/30/08 | Magtheridon's Lair | On time bonus | 1.00 | 615.00 |
| 03/30/08 | Tempest Keep: The Eye (Kael'thas attempt) | On time Bonus & End of Raid Bonus | 3.00 | 614.00 |
| 01/15/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 611.00 |
| 01/15/08 | Serpentshrine Cavern | Hydross the Unstable | 4.00 | 610.00 |
| 01/15/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 606.00 |
| 01/15/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 603.00 |
| 01/15/08 | Serpentshrine Cavern | On time bonus | 1.00 | 602.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 4: Vashj attempt | 1.00 | 601.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 3: Vashj attempt | 1.00 | 600.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 2: Vashj attempt | 1.00 | 599.00 |
| 01/14/08 | Serpentshrine Cavern | Hour 1: Vashj attempt | 1.00 | 598.00 |
| 01/14/08 | Serpentshrine Cavern | On time bonus | 1.00 | 597.00 |
| 01/09/08 | Tempest Keep: The Eye | Trash Epix: Late in raid | 3.00 | 596.00 |
| 01/09/08 | Tempest Keep: The Eye | Trash Epix: Early in raid | 1.00 | 593.00 |
| 01/09/08 | Tempest Keep: The Eye | High Astromancer Solarian/End of raid bonus | 4.00 | 592.00 |
| 01/09/08 | Tempest Keep: The Eye | Al'ar (Codex 1st Kill) & Void Reaver | 9.00 | 588.00 |
| 01/09/08 | Tempest Keep: The Eye | On time bonus | 1.00 | 579.00 |
| 01/08/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 578.00 |
| 01/08/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 577.00 |
| 01/08/08 | Serpentshrine Cavern | The Lurker Below | 3.00 | 576.00 |
| 01/08/08 | Serpentshrine Cavern | On time bonus | 1.00 | 573.00 |
| 01/07/08 | Serpentshrine Cavern | End of raid bonus | 1.00 | 572.00 |
| 01/07/08 | Serpentshrine Cavern | Trash Epix | 1.00 | 571.00 |
| 01/06/08 | Gruul's Lair | End of raid bonus | 1.00 | 570.00 |
| 01/06/08 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 569.00 |
| 01/06/08 | Serpentshrine Cavern | Leotheras the Blind | 4.00 | 566.00 |
| 01/06/08 | Serpentshrine Cavern | On time bonus / Gruul kill | 1.00 | 562.00 |
| 12/20/07 | Gruul's Lair | Gruul Points | 2.00 | 561.00 |
| 12/03/07 | Gruul/Mag | End of raid bonus | 1.00 | 559.00 |
| 12/03/07 | Gruul/Mag | Magtheridon | 5.00 | 558.00 |
| 12/03/07 | Gruul/Mag | Maulgar & Gruul | 1.00 | 553.00 |
| 12/03/07 | Gruul/Mag | On time bonus | 1.00 | 552.00 |
| 11/29/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 551.00 |
| 11/29/07 | Serpentshrine Cavern | Fathom-Lord Karathress | 4.00 | 550.00 |
| 11/29/07 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 546.00 |
| 11/29/07 | Serpentshrine Cavern | Trash Epix | 4.00 | 543.00 |
| 11/29/07 | Serpentshrine Cavern | On time bonus | 1.00 | 539.00 |
| 11/28/07 | Tempest Keep: The Eye | End of raid bonus | 1.00 | 538.00 |
| 11/28/07 | Tempest Keep: The Eye | High Astromancer Solarian | 3.00 | 537.00 |
| 11/28/07 | Tempest Keep: The Eye | Void Reaver | 3.00 | 534.00 |
| 11/28/07 | Tempest Keep: The Eye | Trash Epix | 2.00 | 531.00 |
| 11/28/07 | Tempest Keep: The Eye | On time bonus | 1.00 | 529.00 |
| 11/27/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 528.00 |
| 11/27/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 527.00 |
| 11/27/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 524.00 |
| 11/27/07 | Serpentshrine Cavern | Trash Epix | 5.00 | 521.00 |
| 11/27/07 | Serpentshrine Cavern | On time bonus | 1.00 | 516.00 |
| 11/26/07 | TK & SSC | Fathom-Lord | 3.00 | 515.00 |
| 11/26/07 | TK & SSC | Void Reaver | 3.00 | 512.00 |
| 11/26/07 | TK & SSC | Solarian | 3.00 | 509.00 |
| 11/26/07 | TK & SSC | Trash + On time & End bonus | 4.00 | 506.00 |
| 11/21/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 502.00 |
| 11/21/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 501.00 |
| 11/21/07 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 498.00 |
| 11/21/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 495.00 |
| 11/21/07 | Serpentshrine Cavern | On time bonus | 1.00 | 492.00 |
| 11/20/07 | Gruul's Lair | End of raid bonus | 1.00 | 491.00 |
| 11/20/07 | Gruul's Lair | Gruul the Dragonkiller | 4.00 | 490.00 |
| 11/20/07 | Gruul's Lair | High King Maulgar | 3.00 | 486.00 |
| 11/20/07 | Gruul's Lair | On time bonus | 1.00 | 483.00 |
| 11/19/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 482.00 |
| 11/19/07 | Serpentshrine Cavern | Fathom-Lord Karathress (2nd) | 6.00 | 481.00 |
| 11/19/07 | Serpentshrine Cavern | On time bonus | 1.00 | 475.00 |
| 11/19/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 474.00 |
| 11/12/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 473.00 |
| 11/12/07 | Serpentshrine Cavern | Fathom-Lord Karathress (1st) | 9.00 | 472.00 |
| 11/12/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 463.00 |
| 11/12/07 | Serpentshrine Cavern | On time bonus | 1.00 | 462.00 |
| 11/09/07 | Serpentshrine Cavern | Morogrim Tidewalker | 3.00 | 461.00 |
| 11/09/07 | Serpentshrine Cavern | Above and Beyond | 1.00 | 458.00 |
| 11/08/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 457.00 |
| 11/08/07 | Serpentshrine Cavern | Trash Epix | 3.00 | 456.00 |
| 11/08/07 | Serpentshrine Cavern | On time bonus | 1.00 | 453.00 |
| 11/07/07 | Serpentshrine Cavern | End of raid bonus | 5.00 | 452.00 |
| 11/07/07 | Serpentshrine Cavern | The Lurker Below | 3.00 | 447.00 |
| 11/07/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 444.00 |
| 11/07/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 441.00 |
| 11/07/07 | Serpentshrine Cavern | On time bonus | 1.00 | 440.00 |
| 11/06/07 | Gruul / Mag | End of raid bonus | 1.00 | 439.00 |
| 11/06/07 | Gruul / Mag | Magtheridon | 5.00 | 438.00 |
| 11/06/07 | Gruul / Mag | Gruul the Dragonkiller | 4.00 | 433.00 |
| 11/06/07 | Gruul / Mag | High King Maulgar | 3.00 | 429.00 |
| 11/06/07 | Gruul / Mag | On time bonus | 1.00 | 426.00 |
| 11/06/07 | Serpentshrine Cavern | Trash Epix | 1.00 | 425.00 |
| 11/05/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 424.00 |
| 11/05/07 | Serpentshrine Cavern | Try Try Again | 3.00 | 423.00 |
| 11/05/07 | Serpentshrine Cavern | On time bonus | 1.00 | 420.00 |
| 11/02/07 | Serpentshrine Cavern | On time bonus | 1.00 | 419.00 |
| 11/01/07 | Serpentshrine Cavern | End of raid bonus | 1.00 | 418.00 |
| 11/01/07 | Serpentshrine Cavern | Hydross the Unstable | 3.00 | 417.00 |
| ... found 276 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| 1 Night 3 Kills |
|
|
| 4 Boss Night |
|
|
| CoT: Hyjal Summit |
|
|
| Doom Lord Kazzak |
|
|
| Gruul - Codex 1ST |
|
|
| Gruul / Mag |
|
|
| Gruul the Dragonkiller |
|
|
| Gruul's Lair |
|
|
| Gruul, Mag, VR |
|
|
| Gruul/Mag |
|
|
| High King Maulgar |
|
|
| Magtheridon |
|
|
| Magtheridon - Codex 1ST |
|
|
| Magtheridon's Lair |
|
|
| Serpentshrine Cavern |
|
|
| TK & SSC |
|
|
| Tempest Keep: The Eye |
|
|
| Tempest Keep: The Eye (Kael'thas attempt) |
|
|
| The Lurker Below |
|
|
| VR & Gruul |
|
|