Logo
Codex Raiding
CXP System

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aegys 11/07/07 12/02/07 52 8% 128.00 0.12 2.46 62.00 0.06 1.19 0.00% 48.44% 66.00
Akilleus 10/19/07 04/27/08 181 27% 422.00 0.40 2.33 355.00 0.34 1.96 0.00% 84.12% 67.00
Aliia 08/29/07 09/12/07 31 5% 59.00 0.05 1.90 28.00 0.03 0.90 0.00% 47.46% 31.00
Allisan   04/02/08 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Amariah 07/01/07 07/23/07 12 2% 29.00 0.02 2.42 0.00 0.00 0.00 0.00% 0.00% 29.00
Annabellea 01/22/08 01/22/08 5 1% 10.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Annadar 06/22/07 04/08/08 276 41% 643.00 0.55 2.33 586.00 0.50 2.12 0.00% 91.14% 57.00
Anushka 07/23/07 08/30/07 50 7% 111.00 0.10 2.22 46.00 0.04 0.92 0.00% 41.44% 65.00
Apostater 01/31/08 03/31/08 263 39% 644.00 0.68 2.45 542.00 0.57 2.06 0.00% 84.16% 102.00
Aprikary   04/03/08 6 1% 14.00 0.00 2.33 0.00 0.00 0.00 0.00% 0.00% 14.00
Aramaki 03/25/08 04/27/08 43 6% 106.00 0.12 2.47 88.00 0.10 2.05 0.00% 83.02% 18.00
Arcanity 07/08/07 02/20/08 29 4% 56.00 0.05 1.93 0.00 0.00 0.00 0.00% 0.00% 56.00
Aristeia 06/22/07 04/27/08 548 81% 1273.00 1.08 2.32 1071.00 0.91 1.95 0.00% 84.13% 202.00
Aristides 09/09/07 04/27/08 208 31% 517.00 0.47 2.49 460.00 0.42 2.21 0.00% 88.97% 57.00
Ashkin 02/01/08 04/17/08 49 7% 120.00 0.13 2.45 26.00 0.03 0.53 0.00% 21.67% 94.00
Avalora 03/25/08 04/27/08 63 9% 155.00 0.17 2.46 91.00 0.10 1.44 0.00% 58.71% 64.00
Azzurri 09/19/07 04/10/08 126 19% 298.00 0.27 2.37 180.00 0.17 1.43 19.13% 60.40% 61.00
Bachlor 03/13/08 04/23/08 64 9% 149.00 0.16 2.33 37.00 0.04 0.58 0.00% 24.83% 112.00
Bandonn 09/09/07 04/16/08 292 43% 647.00 0.59 2.22 547.00 0.50 1.87 0.00% 84.54% 100.00
Bibbie 10/10/07 12/05/07 80 12% 184.00 0.17 2.30 125.00 0.12 1.56 0.00% 67.93% 59.00
Blubery 06/22/07 10/01/07 110 16% 239.00 0.20 2.17 166.00 0.14 1.51 0.00% 69.46% 73.00
Bombastus 08/23/07 02/13/08 90 13% 217.00 0.19 2.41 125.00 0.11 1.39 0.00% 57.60% 92.00
Branomas 01/31/08 04/27/08 123 18% 297.00 0.31 2.41 229.00 0.24 1.86 0.00% 77.10% 68.00
Brewpounder 07/03/07 04/10/08 174 26% 410.00 0.35 2.36 241.00 0.21 1.39 0.00% 58.78% 169.00
Brildkilla 07/04/07 03/26/08 414 61% 946.00 0.81 2.29 624.00 0.54 1.51 0.00% 65.96% 322.00
Burntkidd 09/15/07 04/27/08 192 28% 454.00 0.42 2.36 379.00 0.35 1.97 0.00% 83.48% 75.00
Burny 08/31/07 09/21/07 21 3% 48.00 0.04 2.29 9.00 0.01 0.43 0.00% 18.75% 39.00
Caliste 12/04/07 04/15/08 328 49% 785.00 0.78 2.39 681.00 0.67 2.08 0.00% 86.75% 104.00
Carathia 08/29/07 11/01/07 111 16% 260.00 0.23 2.34 188.00 0.17 1.69 0.00% 72.31% 72.00
Cathibaris 07/04/07 03/26/08 328 49% 748.00 0.64 2.28 430.00 0.37 1.31 0.00% 57.49% 318.00
Celerie 06/22/07 04/27/08 553 82% 1256.00 1.07 2.27 861.00 0.73 1.56 0.00% 68.55% 395.00
Cennaris 06/29/07 09/30/07 83 12% 180.00 0.15 2.17 108.00 0.09 1.30 0.00% 60.00% 72.00
Ceodius 11/06/07 04/13/08 14 2% 41.00 0.04 2.93 7.00 0.01 0.50 0.00% 17.07% 34.00
Chammois 09/13/07 09/20/07 10 1% 22.00 0.02 2.20 0.00 0.00 0.00 0.00% 0.00% 22.00
Chilene 10/10/07 04/27/08 183 27% 445.00 0.42 2.43 169.00 0.16 0.92 0.00% 37.98% 276.00
Chillvill 03/16/08 04/02/08 5 1% 8.00 0.01 1.60 0.00 0.00 0.00 0.00% 0.00% 8.00
Clawhammer 07/18/07 04/27/08 494 73% 1145.00 1.00 2.32 1000.00 0.87 2.02 0.00% 87.34% 145.00
Clawhunter 06/22/07 09/01/07 39 6% 83.00 0.07 2.13 12.00 0.01 0.31 0.00% 14.46% 71.00
Corinator   04/11/08 23 3% 58.00 0.00 2.52 21.00 0.00 0.91 0.00% 36.21% 37.00
Crazian 10/14/07 10/14/07 2 0% 7.00 0.01 3.50 0.00 0.00 0.00 0.00% 0.00% 7.00
Dandreekel 07/21/07 03/04/08 18 3% 37.00 0.03 2.06 0.00 0.00 0.00 0.00% 0.00% 37.00
Darrias 08/29/07 09/01/07 9 1% 16.00 0.01 1.78 0.00 0.00 0.00 0.00% 0.00% 16.00
Deathheart 09/03/07 09/13/07 7 1% 15.00 0.01 2.14 0.00 0.00 0.00 0.00% 0.00% 15.00
Diogenes 06/22/07 07/20/07 5 1% 21.00 0.02 4.20 0.00 0.00 0.00 0.00% 0.00% 21.00
Dithisha 03/20/08 04/03/08 8 1% 22.00 0.02 2.75 5.00 0.01 0.62 0.00% 22.73% 17.00
Dolsen 01/30/08 04/27/08 138 20% 323.00 0.34 2.34 209.00 0.22 1.51 0.00% 64.71% 114.00
Dracma 01/28/08 01/28/08 52 8% 113.00 0.12 2.17 61.00 0.06 1.17 17.70% 53.98% 32.00
Drels 08/05/07 08/17/07 24 4% 52.00 0.05 2.17 0.00 0.00 0.00 0.00% 0.00% 52.00
Dritz 10/11/07 12/03/07 13 2% 33.00 0.03 2.54 0.00 0.00 0.00 0.00% 0.00% 33.00
Dymas 11/20/07 12/04/07 18 3% 43.00 0.04 2.39 21.00 0.02 1.17 0.00% 48.84% 22.00
Dynosi 06/22/07 01/15/08 67 10% 141.00 0.12 2.10 67.00 0.06 1.00 0.00% 47.52% 74.00
Ebice 03/20/08 04/02/08 437 65% 1027.00 1.14 2.35 899.00 0.99 2.06 2.34% 87.54% 104.00
Eitak 02/11/08 04/17/08 134 20% 301.00 0.32 2.25 246.00 0.26 1.84 0.00% 81.73% 55.00
Eloradanon 07/10/07 12/03/07 179 26% 438.00 0.38 2.45 387.00 0.33 2.16 0.00% 88.36% 51.00
Elrich 07/10/07 01/14/08 160 24% 374.00 0.32 2.34 310.00 0.27 1.94 0.00% 82.89% 64.00
Eltaan 02/16/08 04/21/08 78 12% 190.00 0.20 2.44 97.00 0.10 1.24 0.00% 51.05% 93.00
Elunes 02/06/08 03/04/08 33 5% 73.00 0.08 2.21 39.00 0.04 1.18 0.00% 53.42% 34.00
Eowan 11/20/07 11/21/07 9 1% 20.00 0.02 2.22 0.00 0.00 0.00 0.00% 0.00% 20.00
Erfrierung 09/15/07 04/08/08 329 49% 800.00 0.73 2.43 637.00 0.58 1.94 0.00% 79.62% 163.00
Esteefu 04/09/08 04/23/08 38 6% 94.00 0.11 2.47 22.00 0.02 0.58 0.00% 23.40% 72.00
Etus 10/03/07 10/10/07 6 1% 15.00 0.01 2.50 1.00 0.00 0.17 0.00% 6.67% 14.00
Farscaper 02/14/08 03/02/08 12 2% 18.00 0.02 1.50 0.00 0.00 0.00 0.00% 0.00% 18.00
Finkle 10/01/07 10/23/07 10 1% 29.00 0.03 2.90 0.00 0.00 0.00 0.00% 0.00% 29.00
Furyhammer 08/17/07 02/12/08 180 27% 447.00 0.40 2.48 392.00 0.35 2.18 0.00% 87.70% 55.00
Gaurdion 01/02/08 01/23/08 32 5% 67.00 0.07 2.09 15.00 0.02 0.47 0.00% 22.39% 52.00
Gee 03/05/08 04/27/08 59 9% 129.00 0.14 2.19 35.00 0.04 0.59 0.00% 27.13% 94.00
Gnark 01/31/08 04/27/08 155 23% 380.00 0.40 2.45 258.00 0.27 1.66 0.00% 67.89% 122.00
Greanclaw 11/27/07 03/23/08 145 21% 335.00 0.33 2.31 237.00 0.23 1.63 0.00% 70.75% 98.00
Gular 03/24/08 03/24/08 5 1% 5.00 0.01 1.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Gushan 08/29/07 04/27/08 219 32% 529.00 0.48 2.42 402.00 0.36 1.84 0.00% 75.99% 127.00
Heiser 06/22/07 02/01/08 148 22% 343.00 0.29 2.32 189.00 0.16 1.28 13.12% 55.10% 109.00
Id 09/03/07 10/15/07 36 5% 83.00 0.08 2.31 46.00 0.04 1.28 0.00% 55.42% 37.00
Illinallis 04/23/08 04/27/08 71 11% 173.00 0.20 2.44 130.00 0.15 1.83 0.00% 75.14% 43.00
Imbuu 03/03/08 03/03/08 3 0% 8.00 0.01 2.67 0.00 0.00 0.00 0.00% 0.00% 8.00
Impaired 04/09/08 04/21/08 32 5% 72.00 0.08 2.25 0.00 0.00 0.00 0.00% 0.00% 72.00
Indhara 08/13/07 09/01/07 27 4% 54.00 0.05 2.00 21.00 0.02 0.78 0.00% 38.89% 33.00
Intrepid 06/29/07 12/04/07 49 7% 114.00 0.10 2.33 52.00 0.04 1.06 0.00% 45.61% 62.00
Ivansteel 03/26/08 04/17/08 23 3% 59.00 0.07 2.57 0.00 0.00 0.00 0.00% 0.00% 59.00
Janardan 10/14/07 04/27/08 67 10% 163.00 0.15 2.43 44.00 0.04 0.66 0.00% 26.99% 119.00
Jorunara 07/20/07 04/27/08 322 48% 758.00 0.66 2.35 656.00 0.57 2.04 0.00% 86.54% 102.00
Kaoralyn 01/23/08 02/05/08 10 1% 31.00 0.03 3.10 0.00 0.00 0.00 0.00% 0.00% 31.00
Katsuragi 04/27/08 04/27/08 4 1% 13.00 0.02 3.25 0.00 0.00 0.00 0.00% 0.00% 13.00
Killista 03/02/08 04/23/08 38 6% 84.00 0.09 2.21 46.00 0.05 1.21 0.00% 54.76% 38.00
Lainey 08/22/07 04/27/08 189 28% 434.00 0.39 2.30 353.00 0.32 1.87 0.00% 81.34% 81.00
Lawron 06/22/07 06/24/07 6 1% 19.00 0.02 3.17 0.00 0.00 0.00 0.00% 0.00% 19.00
Laxene 04/15/08 04/27/08 35 5% 84.00 0.10 2.40 0.00 0.00 0.00 0.00% 0.00% 84.00
Lemesca 04/16/08 04/27/08 28 4% 74.00 0.08 2.64 37.00 0.04 1.32 0.00% 50.00% 37.00
Lewsfucious 03/13/08 04/17/08 39 6% 92.00 0.10 2.36 46.00 0.05 1.18 0.00% 50.00% 46.00
Machrayii 01/30/08 03/26/08 33 5% 74.00 0.08 2.24 0.00 0.00 0.00 0.00% 0.00% 74.00
Madere 06/22/07 01/15/08 14 2% 21.00 0.02 1.50 0.00 0.00 0.00 0.00% 0.00% 21.00
Mant 01/22/08 01/28/08 8 1% 14.00 0.01 1.75 0.00 0.00 0.00 0.00% 0.00% 14.00
Maximumtaco 04/09/08 04/23/08 51 8% 116.00 0.13 2.27 39.00 0.04 0.76 0.00% 33.62% 77.00
Meista 01/23/08 01/28/08 6 1% 16.00 0.02 2.67 0.00 0.00 0.00 0.00% 0.00% 16.00
Mices 07/07/07 03/03/08 62 9% 157.00 0.14 2.53 110.00 0.09 1.77 0.00% 70.06% 47.00
Miriz 09/26/07 04/07/08 325 48% 776.00 0.72 2.39 500.00 0.46 1.54 7.09% 64.43% 221.00
Morred 03/19/08 04/23/08 96 14% 210.00 0.23 2.19 124.00 0.14 1.29 0.00% 59.05% 86.00
Naix 06/29/07 07/01/07 6 1% 15.00 0.01 2.50 0.00 0.00 0.00 0.00% 0.00% 15.00
Najah 06/22/07 04/27/08 59 9% 138.00 0.12 2.34 36.00 0.03 0.61 0.00% 26.09% 102.00
Najia 06/29/07 08/25/07 27 4% 56.00 0.05 2.07 21.00 0.02 0.78 0.00% 37.50% 35.00
Nezix 04/13/08 04/15/08 298 44% 649.00 0.74 2.18 585.00 0.66 1.96 2.62% 90.14% 47.00
Ngp 06/22/07 04/21/08 304 45% 704.00 0.60 2.32 530.00 0.45 1.74 0.00% 75.28% 174.00
Oaklyen 03/30/08 04/27/08 13 2% 44.00 0.05 3.38 3.00 0.00 0.23 0.00% 6.82% 41.00
Ooljee 10/10/07 10/11/07 9 1% 24.00 0.02 2.67 0.00 0.00 0.00 0.00% 0.00% 24.00
Ozzymandias 04/11/08 04/23/08 21 3% 58.00 0.07 2.76 35.00 0.04 1.67 0.00% 60.34% 23.00
Paltheon 07/04/07 08/31/07 18 3% 39.00 0.03 2.17 4.00 0.00 0.22 0.00% 10.26% 35.00
Piratedog 02/20/08 04/23/08 104 15% 239.00 0.26 2.30 161.00 0.17 1.55 0.00% 67.36% 78.00
Porque 02/27/08 03/03/08 41 6% 90.00 0.10 2.20 45.00 0.05 1.10 0.00% 50.00% 45.00
Putnam 09/19/07 09/27/07 15 2% 40.00 0.04 2.67 0.00 0.00 0.00 0.00% 0.00% 40.00
Raaksha 04/17/08 04/27/08 473 70% 1098.00 1.25 2.32 629.00 0.72 1.33 0.00% 57.29% 469.00
Ragetz 07/20/07 09/30/07 90 13% 214.00 0.19 2.38 86.00 0.07 0.96 0.00% 40.19% 128.00
Raigeki 02/14/08 02/14/08 3 0% 6.00 0.01 2.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Rastlin 07/03/07 08/29/07 46 7% 102.00 0.09 2.22 27.00 0.02 0.59 0.00% 26.47% 75.00
Razl 01/15/08 03/25/08 124 18% 284.00 0.29 2.29 212.00 0.22 1.71 0.00% 74.65% 72.00
Reddman 10/14/07 03/05/08 129 19% 319.00 0.30 2.47 181.00 0.17 1.40 0.00% 56.74% 138.00
Renly 06/22/07 03/26/08 388 57% 859.00 0.73 2.21 568.00 0.48 1.46 0.00% 66.12% 291.00
Replicant 08/29/07 09/01/07 8 1% 15.00 0.01 1.88 2.00 0.00 0.25 0.00% 13.33% 13.00
Rhaan 02/11/08 03/17/08 517 76% 1199.00 1.27 2.32 1097.00 1.16 2.12 0.00% 91.49% 102.00
Robos 06/22/07 09/24/07 10 1% 25.00 0.02 2.50 0.00 0.00 0.00 0.00% 0.00% 25.00
Rothaa 07/06/07 08/05/07 39 6% 91.00 0.08 2.33 31.00 0.03 0.79 0.00% 34.07% 60.00
Roweena 06/22/07 04/11/08 60 9% 125.00 0.11 2.08 23.00 0.02 0.38 0.00% 18.40% 102.00
Rycore 01/02/08 04/27/08 220 33% 502.00 0.51 2.28 362.00 0.37 1.65 0.00% 72.11% 140.00
Rysc 01/30/08 02/11/08 13 2% 34.00 0.04 2.62 14.00 0.01 1.08 0.00% 41.18% 20.00
Ryzak 06/29/07 04/15/08 170 25% 366.00 0.31 2.15 284.00 0.24 1.67 0.00% 77.60% 82.00
Saack 10/10/07 10/17/07 7 1% 18.00 0.02 2.57 0.00 0.00 0.00 0.00% 0.00% 18.00
Sapz 09/15/07 02/01/08 5 1% 16.00 0.01 3.20 0.00 0.00 0.00 0.00% 0.00% 16.00
Scyrax 06/24/07 07/18/07 22 3% 55.00 0.05 2.50 0.00 0.00 0.00 0.00% 0.00% 55.00
Selwyn 06/22/07 04/27/08 451 67% 1055.00 0.90 2.34 768.00 0.65 1.70 0.00% 72.80% 287.00
Seradin 07/04/07 10/03/07 44 7% 85.00 0.07 1.93 29.00 0.02 0.66 0.00% 34.12% 56.00
Shantieshe 02/01/08 03/20/08 18 3% 42.00 0.04 2.33 0.00 0.00 0.00 0.00% 0.00% 42.00
Sheen 06/29/07 04/16/08 295 44% 707.00 0.60 2.40 441.00 0.38 1.49 0.00% 62.38% 266.00
Shevaa 09/05/07 04/21/08 289 43% 665.00 0.60 2.30 579.00 0.53 2.00 0.00% 87.07% 86.00
Slot 06/24/07 07/03/07 7 1% 23.00 0.02 3.29 0.00 0.00 0.00 0.00% 0.00% 23.00
Solusfury 09/17/07 04/11/08 326 48% 775.00 0.71 2.38 592.00 0.54 1.82 0.00% 76.39% 183.00
Sonara 06/29/07 01/02/08 144 21% 314.00 0.27 2.18 242.00 0.21 1.68 0.00% 77.07% 72.00
Soullen 10/03/07 10/04/07 7 1% 14.00 0.01 2.00 1.00 0.00 0.14 0.00% 7.14% 13.00
Sylendel 02/05/08 04/07/08 130 19% 296.00 0.31 2.28 169.00 0.18 1.30 0.00% 57.09% 127.00
Talrune 10/23/07 01/03/08 108 16% 250.00 0.24 2.31 167.00 0.16 1.55 0.00% 66.80% 83.00
Tanen 06/22/07 09/21/07 121 18% 272.00 0.23 2.25 191.00 0.16 1.58 0.00% 70.22% 81.00
Theme 04/02/08 04/02/08 1 0% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Thorbadin 06/22/07 03/30/08 235 35% 545.00 0.46 2.32 438.00 0.37 1.86 0.00% 80.37% 107.00
Thromin 03/20/08 04/23/08 51 8% 121.00 0.13 2.37 67.00 0.07 1.31 0.00% 55.37% 54.00
Tiamo 08/15/07 08/16/07 3 0% 4.00 0.00 1.33 0.00 0.00 0.00 0.00% 0.00% 4.00
Torqueak 02/16/08 04/21/08 174 26% 383.00 0.41 2.20 314.00 0.34 1.80 0.00% 81.98% 69.00
Tourg 09/21/07 02/14/08 226 33% 560.00 0.52 2.48 465.00 0.43 2.06 0.00% 83.04% 95.00
Treeoh 04/09/08 04/10/08 6 1% 10.00 0.01 1.67 0.00 0.00 0.00 0.00% 0.00% 10.00
Trikk 03/19/08 04/27/08 84 12% 202.00 0.22 2.40 138.00 0.15 1.64 0.00% 68.32% 64.00
Tugget 04/14/08 04/27/08 23 3% 53.00 0.06 2.30 6.00 0.01 0.26 0.00% 11.32% 47.00
Veramoon 06/24/07 07/01/07 6 1% 24.00 0.02 4.00 0.00 0.00 0.00 0.00% 0.00% 24.00
Vergul 11/07/07 01/22/08 53 8% 116.00 0.11 2.19 39.00 0.04 0.74 0.00% 33.62% 77.00
Virilith 02/01/08 02/28/08 22 3% 53.00 0.06 2.41 22.00 0.02 1.00 -18.87% 41.51% 41.00
Wendol 03/19/08 03/19/08 4 1% 6.00 0.01 1.50 0.00 0.00 0.00 0.00% 0.00% 6.00
Wimbles 04/21/08 04/23/08 6 1% 9.00 0.01 1.50 0.00 0.00 0.00 0.00% 0.00% 9.00
Xariyn 04/09/08 04/09/08 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Xundus 06/22/07 04/27/08 88 13% 204.00 0.17 2.32 106.00 0.09 1.20 0.00% 51.96% 98.00
Yonko 10/08/07 10/08/07 3 0% 7.00 0.01 2.33 0.00 0.00 0.00 0.00% 0.00% 7.00
Yossii 03/30/08 04/07/08 7 1% 17.00 0.02 2.43 0.00 0.00 0.00 0.00% 0.00% 17.00
Zabrina 02/24/08 04/27/08 39 6% 82.00 0.09 2.10 39.00 0.04 1.00 6.10% 47.56% 38.00
Zacharius 06/22/07 03/17/08 351 52% 795.00 0.68 2.26 689.00 0.59 1.96 0.00% 86.67% 106.00
Zaion 12/20/07 12/20/07 1 0% 2.00 0.00 2.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Zemmekkis 06/22/07 03/24/08 199 29% 448.00 0.38 2.25 162.00 0.14 0.81 0.00% 36.16% 286.00
Zerina 08/31/07 02/19/08 53 8% 112.00 0.10 2.11 57.00 0.05 1.08 0.00% 50.89% 55.00
... found 161 member(s)

Class Loots Members Loot Factor
Rogue 44 7% 12 7% 0%
Hunter 75 11% 14 9% 22%
Priest 72 11% 19 12% -8%
Druid 72 11% 15 9% 22%
Shaman 77 11% 20 12% -8%
Warlock 81 12% 21 13% -8%
Mage 73 11% 21 13% -15%
Warrior 74 11% 15 9% 22%
Paladin 105 16% 24 15% 7%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team