Logo
Codex Raiding
CXP System

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akilleus   70 Druid 422.00 355.00 0.00 67.00 04/27/08
2 Aristides   70 Paladin 517.00 460.00 0.00 57.00 04/27/08
3 Katsuragi   70 Paladin 13.00 0.00 0.00 13.00 04/27/08
4 Rycore   70 Warrior 502.00 362.00 0.00 140.00 04/27/08
5 Trikk   70 Hunter 202.00 138.00 0.00 64.00 04/27/08
6 Gushan   70 Hunter 529.00 402.00 0.00 127.00 04/27/08
7 Aramaki   70 Paladin 106.00 88.00 0.00 18.00 04/27/08
8 Najah On Leave 70 Warrior 138.00 36.00 0.00 102.00 04/27/08
9 Zabrina   70 Priest 82.00 39.00 -5.00 38.00 04/27/08
10 Laxene   70 Mage 84.00 0.00 0.00 84.00 04/27/08
11 Oaklyen   70 Mage 44.00 3.00 0.00 41.00 04/27/08
12 Jorunara   70 Paladin 758.00 656.00 0.00 102.00 04/27/08
13 Raaksha   70 Mage 1098.00 629.00 0.00 469.00 04/27/08
14 Gnark   70 Warlock 380.00 258.00 0.00 122.00 04/27/08
15 Gee   70 Priest 129.00 35.00 0.00 94.00 04/27/08
16 Illinallis   70 Shaman 173.00 130.00 0.00 43.00 04/27/08
17 Chilene   70 Rogue 445.00 169.00 0.00 276.00 04/27/08
18 Xundus On Leave 70 Hunter 204.00 106.00 0.00 98.00 04/27/08
19 Aristeia GM 70 Priest 1273.00 1071.00 0.00 202.00 04/27/08
20 Burntkidd   70 Warlock 454.00 379.00 0.00 75.00 04/27/08
21 Celerie GM 70 Rogue 1256.00 861.00 0.00 395.00 04/27/08
22 Lainey   70 Hunter 434.00 353.00 0.00 81.00 04/27/08
23 Janardan   70 Shaman 163.00 44.00 0.00 119.00 04/27/08
24 Dolsen   70 Warrior 323.00 209.00 0.00 114.00 04/27/08
25 Tugget   70 Warrior 53.00 6.00 0.00 47.00 04/27/08
26 Avalora   70 Priest 155.00 91.00 0.00 64.00 04/27/08
27 Clawhammer   70 Paladin 1145.00 1000.00 0.00 145.00 04/27/08
28 Lemesca   70 Druid 74.00 37.00 0.00 37.00 04/27/08
29 Branomas   70 Warrior 297.00 229.00 0.00 68.00 04/27/08
30 Selwyn   70 Druid 1055.00 768.00 0.00 287.00 04/27/08
31 Esteefu   70 Priest 94.00 22.00 0.00 72.00 04/23/08
32 Thromin   70 Paladin 121.00 67.00 0.00 54.00 04/23/08
33 Wimbles   70 Warlock 9.00 0.00 0.00 9.00 04/23/08
34 Killista   70 Paladin 84.00 46.00 0.00 38.00 04/23/08
35 Piratedog   70 Rogue 239.00 161.00 0.00 78.00 04/23/08
36 Bachlor   70 Shaman 149.00 37.00 0.00 112.00 04/23/08
37 Maximumtaco   70 Hunter 116.00 39.00 0.00 77.00 04/23/08
38 Morred   70 Mage 210.00 124.00 0.00 86.00 04/23/08
39 Ozzymandias   70 Shaman 58.00 35.00 0.00 23.00 04/23/08
40 Eltaan   70 Shaman 190.00 97.00 0.00 93.00 04/21/08
41 Ngp   70 Shaman 704.00 530.00 0.00 174.00 04/21/08
42 Torqueak   70 Mage 383.00 314.00 0.00 69.00 04/21/08
43 Shevaa   70 Paladin 665.00 579.00 0.00 86.00 04/21/08
44 Impaired   70 Shaman 72.00 0.00 0.00 72.00 04/21/08
45 Ivansteel   70 Hunter 59.00 0.00 0.00 59.00 04/17/08
46 Eitak   70 Druid 301.00 246.00 0.00 55.00 04/17/08
47 Lewsfucious   70 Priest 92.00 46.00 0.00 46.00 04/17/08
48 Ashkin   70 Rogue 120.00 26.00 0.00 94.00 04/17/08
49 Bandonn   70 Hunter 647.00 547.00 0.00 100.00 04/16/08
50 Sheen   70 Priest 707.00 441.00 0.00 266.00 04/16/08
51 Caliste   70 Druid 785.00 681.00 0.00 104.00 04/15/08
52 Nezix   70 Mage 649.00 585.00 -17.00 47.00 04/15/08
53 Ryzak   70 Paladin 366.00 284.00 0.00 82.00 04/15/08
54 Ceodius PUG 70 Shaman 41.00 7.00 0.00 34.00 04/13/08
55 Solusfury   70 Warlock 775.00 592.00 0.00 183.00 04/11/08
56 Corinator PUG 70 Paladin 58.00 21.00 0.00 37.00 04/11/08
57 Roweena   70 Warlock 125.00 23.00 0.00 102.00 04/11/08
58 Brewpounder   70 Paladin 410.00 241.00 0.00 169.00 04/10/08
59 Treeoh   70 Paladin 10.00 0.00 0.00 10.00 04/10/08
60 Azzurri   70 Mage 298.00 180.00 -57.00 61.00 04/10/08
61 Xariyn   70 Warlock 0.00 0.00 0.00 0.00 04/09/08
62 Annadar   70 Priest 643.00 586.00 0.00 57.00 04/08/08
63 Erfrierung   70 Shaman 800.00 637.00 0.00 163.00 04/08/08
64 Miriz   70 Rogue 776.00 500.00 -55.00 221.00 04/07/08
65 Sylendel   70 Warrior 296.00 169.00 0.00 127.00 04/07/08
66 Yossii   70 Mage 17.00 0.00 0.00 17.00 04/07/08
67 Aprikary   70 Paladin 14.00 0.00 0.00 14.00 04/03/08
68 Dithisha   70 Shaman 22.00 5.00 0.00 17.00 04/03/08
69 Theme   70 Hunter 1.00 0.00 0.00 1.00 04/02/08
70 Chillvill   70 Hunter 8.00 0.00 0.00 8.00 04/02/08
71 Ebice   70 Warlock 1027.00 899.00 -24.00 104.00 04/02/08
72 Allisan   70 Rogue 0.00 0.00 0.00 0.00 04/02/08
73 Apostater   70 Priest 644.00 542.00 0.00 102.00 03/31/08
74 Thorbadin   70 Hunter 545.00 438.00 0.00 107.00 03/30/08
75 Machrayii   70 Priest 74.00 0.00 0.00 74.00 03/26/08
76 Cathibaris On Leave 70 Paladin 748.00 430.00 0.00 318.00 03/26/08
77 Renly   70 Priest 859.00 568.00 0.00 291.00 03/26/08
78 Brildkilla   70 Shaman 946.00 624.00 0.00 322.00 03/26/08
79 Razl   70 Druid 284.00 212.00 0.00 72.00 03/25/08
80 Zemmekkis   70 Priest 448.00 162.00 0.00 286.00 03/24/08
81 Gular   70 Warrior 5.00 0.00 0.00 5.00 03/24/08
82 Greanclaw   70 Druid 335.00 237.00 0.00 98.00 03/23/08
83 Shantieshe   70 Priest 42.00 0.00 0.00 42.00 03/20/08
84 Wendol   70 Mage 6.00 0.00 0.00 6.00 03/19/08
85 Zacharius   70 Hunter 795.00 689.00 0.00 106.00 03/17/08
86 Rhaan   70 Shaman 1199.00 1097.00 0.00 102.00 03/17/08
87 Reddman On Leave 70 Paladin 319.00 181.00 0.00 138.00 03/05/08
88 Elunes   70 Priest 73.00 39.00 0.00 34.00 03/04/08
89 Dandreekel PUG 70 Druid 37.00 0.00 0.00 37.00 03/04/08
90 Imbuu   70 Warlock 8.00 0.00 0.00 8.00 03/03/08
91 Mices   70 Warlock 157.00 110.00 0.00 47.00 03/03/08
92 Porque   70 Shaman 90.00 45.00 0.00 45.00 03/03/08
93 Farscaper   70 Warlock 18.00 0.00 0.00 18.00 03/02/08
94 Virilith   70 Warlock 53.00 22.00 10.00 41.00 02/28/08
95 Arcanity PUG 70 Warlock 56.00 0.00 0.00 56.00 02/20/08
96 Zerina   70 Hunter 112.00 57.00 0.00 55.00 02/19/08
97 Raigeki   70 Mage 6.00 0.00 0.00 6.00 02/14/08
98 Tourg   70 Warlock 560.00 465.00 0.00 95.00 02/14/08
99 Bombastus   70 Mage 217.00 125.00 0.00 92.00 02/13/08
100 Furyhammer   70 Warrior 447.00 392.00 0.00 55.00 02/12/08
101 Rysc   70 Warrior 34.00 14.00 0.00 20.00 02/11/08
102 Kaoralyn   70 Mage 31.00 0.00 0.00 31.00 02/05/08
103 Sapz PUG 70 Rogue 16.00 0.00 0.00 16.00 02/01/08
104 Heiser   70 Shaman 343.00 189.00 -45.00 109.00 02/01/08
105 Dracma Honored PUG 70 Paladin 113.00 61.00 -20.00 32.00 01/28/08
106 Meista   70 Warlock 16.00 0.00 0.00 16.00 01/28/08
107 Mant PUG 70 Priest 14.00 0.00 0.00 14.00 01/28/08
108 Gaurdion On Leave 70 Paladin 67.00 15.00 0.00 52.00 01/23/08
109 Annabellea PUG 70 Mage 10.00 0.00 0.00 10.00 01/22/08
110 Vergul   70 Mage 116.00 39.00 0.00 77.00 01/22/08
111 Dynosi   70 Rogue 141.00 67.00 0.00 74.00 01/15/08
112 Madere PUG 70 Warrior 21.00 0.00 0.00 21.00 01/15/08
113 Elrich On Leave 70 Warlock 374.00 310.00 0.00 64.00 01/14/08
114 Talrune PUG 70 Warlock 250.00 167.00 0.00 83.00 01/03/08
115 Sonara   70 Mage 314.00 242.00 0.00 72.00 01/02/08
116 Zaion PUG 70 Shaman 2.00 0.00 0.00 2.00 12/20/07
117 Bibbie PUG 70 Mage 184.00 125.00 0.00 59.00 12/05/07
118 Intrepid PUG 70 Paladin 114.00 52.00 0.00 62.00 12/04/07
119 Dymas PUG 70 Rogue 43.00 21.00 0.00 22.00 12/04/07
120 Dritz PUG 70 Warrior 33.00 0.00 0.00 33.00 12/03/07
121 Eloradanon On Leave 70 Warrior 438.00 387.00 0.00 51.00 12/03/07
122 Aegys On Leave 70 Druid 128.00 62.00 0.00 66.00 12/02/07
123 Eowan PUG 70 Hunter 20.00 0.00 0.00 20.00 11/21/07
124 Carathia PUG 70 Warrior 260.00 188.00 0.00 72.00 11/01/07
125 Finkle PUG 70 Warrior 29.00 0.00 0.00 29.00 10/23/07
126 Saack PUG 70 Paladin 18.00 0.00 0.00 18.00 10/17/07
127 Id   70 Druid 83.00 46.00 0.00 37.00 10/15/07
128 Crazian   70 Paladin 7.00 0.00 0.00 7.00 10/14/07
129 Ooljee PUG 70 Druid 24.00 0.00 0.00 24.00 10/11/07
130 Etus PUG 70 Shaman 15.00 1.00 0.00 14.00 10/10/07
131 Yonko   70 Rogue 7.00 0.00 0.00 7.00 10/08/07
132 Soullen PUG 70 Paladin 14.00 1.00 0.00 13.00 10/04/07
133 Seradin PUG 70 Rogue 85.00 29.00 0.00 56.00 10/03/07
134 Blubery   70 Warrior 239.00 166.00 0.00 73.00 10/01/07
135 Cennaris On Leave 70 Druid 180.00 108.00 0.00 72.00 09/30/07
136 Ragetz PUG 70 Warlock 214.00 86.00 0.00 128.00 09/30/07
137 Putnam PUG 70 Priest 40.00 0.00 0.00 40.00 09/27/07
138 Robos   70 Druid 25.00 0.00 0.00 25.00 09/24/07
139 Tanen PUG 70 Mage 272.00 191.00 0.00 81.00 09/21/07
140 Burny PUG 70 Mage 48.00 9.00 0.00 39.00 09/21/07
141 Chammois PUG 70 Shaman 22.00 0.00 0.00 22.00 09/20/07
142 Deathheart PUG 70 Paladin 15.00 0.00 0.00 15.00 09/13/07
143 Aliia PUG 70 Warlock 59.00 28.00 0.00 31.00 09/12/07
144 Indhara PUG 70 Druid 54.00 21.00 0.00 33.00 09/01/07
145 Clawhunter On Leave 70 Hunter 83.00 12.00 0.00 71.00 09/01/07
146 Darrias PUG 70 Druid 16.00 0.00 0.00 16.00 09/01/07
147 Replicant PUG 70 Priest 15.00 2.00 0.00 13.00 09/01/07
148 Paltheon PUG 70 Paladin 39.00 4.00 0.00 35.00 08/31/07
149 Anushka On Leave 70 Shaman 111.00 46.00 0.00 65.00 08/30/07
150 Rastlin PUG 70 Warlock 102.00 27.00 0.00 75.00 08/29/07
151 Najia   70 Rogue 56.00 21.00 0.00 35.00 08/25/07
152 Drels   70 Paladin 52.00 0.00 0.00 52.00 08/17/07
153 Tiamo   70 Mage 4.00 0.00 0.00 4.00 08/16/07
154 Rothaa PUG 70 Shaman 91.00 31.00 0.00 60.00 08/05/07
155 Amariah PUG 70 Priest 29.00 0.00 0.00 29.00 07/23/07
156 Diogenes Honored PUG 70 Mage 21.00 0.00 0.00 21.00 07/20/07
157 Scyrax PUG 70 Warlock 55.00 0.00 0.00 55.00 07/18/07
158 Slot PUG 70 Mage 23.00 0.00 0.00 23.00 07/03/07
159 Naix On Leave 70 Shaman 15.00 0.00 0.00 15.00 07/01/07
160 Veramoon On Leave 70 Priest 24.00 0.00 0.00 24.00 07/01/07
161 Lawron On Leave 70 Warlock 19.00 0.00 0.00 19.00 06/24/07
... found 161 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team